| Appendix 4 | |||||||
| to the Rules for drafting, submitting, and considering | |||||||
| budget request | |||||||
| Form | |||||||
| Budget program passport | |||||||
| 4690505 - State Institution "Department of Entrepreneurship of the Akimat of the Beimbet Maylin District" | |||||||
| code and name of the budget program administrator | |||||||
| for 2027-2029 | |||||||
| Code and name of the budget program: 001 Services for the implementation of state policy at the local level in the field of entrepreneurship development, at the expense of the local budget | |||||||
| Code and name of the function(s) of the government agency: 133 Support of entrepreneurial activity and protection of competition | |||||||
| Code and name of the public service: - - | |||||||
| Description (justification), including current status: The expenses are aimed at ensuring the activities of the department, which include expenses on the payment of the wage fund, provision of office supplies, communication services, support of information programs, maintenance and repair of fixed assets; updating and deepening the professional knowledge and skills of civil servants in accordance with the imposed qualification requirements. Budget planning for 2027-2029 was carried out in accordance with the Rules for drawing up, submitting, considering a budget request, approved by the order of the Minister of Finance of the Republic of Kazakhstan dated April 22, 2025, No. 185. The reason for the deviation from the amounts of the current financial year is the increase in the consumer price index in the amount of in 2027 - 5%; 2028 - 5%; 2029 - 6%. | |||||||
| The budget program is planned in connection with the implementation of the main directions of state policy in the fields of industry, tourism, entrepreneurship and trade in the Beimbet Mailin district, as well as promoting the implementation of investment projects, creating a favorable environment for industrialization, ensuring effective interaction between the state and business in the process of developing priority sectors of the economy - these are the activities of the department. based on the Regulation on the state institution "Department of Entrepreneurship of the Beimbet Mailin District Akimat" No. 233 dated September 14, 2023; the Constitution of the Republic of Kazakhstan dated March 15, 2026; the Entrepreneurial Code of the Republic of Kazakhstan dated October 29, 2015 No. 375-V ZRK; the Law of the Republic of Kazakhstan dated April 12, 2004 No. 544 "On Regulation of Trade Activities"; the Budget Code of the Republic of Kazakhstan dated March 15, 2025 No. 171-VIII; Article 4 of the Law of the Republic of Kazakhstan dated November 23, 2015 No. 416-V "On the Civil Service of the Republic of Kazakhstan"; Law of the Republic of Kazakhstan dated July 1, 2024. № 106-VIII ЗРК "On public procurement"; Resolution of the Government of the Republic of Kazakhstan №1118 dated 02.11.1998 "On standards for the consumption of electricity, heat for heating, hot and cold water and other utilities by organizations financed from the budget"; Resolution of the Government of the Republic of Kazakhstan № 1193 dated 31.12.2015 "On the system of remuneration of civil servants, employees of organizations maintained at the expense of the state budget, employees of state-owned enterprises"; Order of the Minister of Finance of the Republic of Kazakhstan dated December 19, 2025 № 795 "On Amendments to the Order of the Minister of Finance of the Republic of Kazakhstan dated June 27, 2025 № 328 "On approval of the procedures for treasury execution of the budget and their cash servicing, procedures for treasury accounting and monitoring". Resolution of the Government of the Republic of Kazakhstan dated September 17, 2024 № 754 "On certain measures of state support for private entrepreneurship"; "On taxes and other mandatory payments to the budget" (Tax Code) of December 25, 2017 No. 120-VI ZRK; | |||||||
| The following projects will be implemented through the budget program: | |||||||
| Implementation of the program will enable the full exercise of the functions and powers of the administration. It ensures and bears responsibility for the implementation and execution of state programs in the regions; implements state policy to support and develop private entrepreneurship; conducts informational and explanatory work among the population and small businesses on current legislation; regulates, within its competence, the activities of commercial entities; and implements the main directions of state policy in the field of tourism in the district. | |||||||
| Deviation of the final result of the budget program from the target indicator: | |||||||
| Reasons for discrepancy between target indicators and final results: | |||||||
| Type of budget program: | |||||||
| depending on the content: Implementation of state functions, powers and provision of state services arising from them | |||||||
| depending on the level of government: District budget | |||||||
| depending on the implementation method: Individual budget program | |||||||
| current/development: Current | |||||||
| Indicators | Fact of 2025 | Reporting period 2026 | Planning period | ||||
| Approved | Clarified | 2027 | 2028 | 2029 | |||
| Target indicator of the documents of the State Planning System, own documents establishing the performance indicators of the administrator of budget programs: | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Ensuring the functioning of the business department within the staffing limit | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Final results: | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Effective execution of the functions and tasks assigned to the department | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
| Deviations of the final result of the budget program from the target indicators of the documents of the State Planning System, the own documents establishing the performance indicators of the administrator of budget programs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| The need for budgetary funds in accordance with the documents of the State Planning System, own documents establishing the performance indicators of the administrator of budget programs | 18,500.00 | 22450,00 | 22450,00 | 23467.00 | 23701.00 | 23950,00 | |
| Plan | 18,500.00 | 22450,00 | 22450,00 | 23467.00 | 23701.00 | 23950,00 | |
| Deviation of the plan from the planned funds for achieving the target indicators of the documents of the State Planning System, own documents establishing the performance indicators of the administrator of budget programs (indicated in the case of an impact on the achievement of the Target Indicator of the NPR) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Code and name of the budget subprogram: | 015 At the expense of the local budget | ||||||
| For 2027 | thousands of tenge | ||||||
| All events, including | Event indicator | SGP indicator | Deviation | Expenses | SGP document amount | Deviation | Reasons for rejection |
| Performance of functions in accordance with the regulations | 100.00 | 100.00 | 0.00 | 23467.00 | 23467.00 | 0.00 | |
| For 2028 | thousands of tenge | ||||||
| All events, including | Event indicator | SGP indicator | Deviation | Expenses | SGP document amount | Deviation | Reasons for rejection |
| Performance of functions in accordance with the regulations | 100.00 | 100.00 | 0.00 | 23701.00 | 23701.00 | 0.00 | |
| For 2029 | thousands of tenge | ||||||
| All events, including | Event indicator | SGP indicator | Deviation | Expenses | SGP document amount | Deviation | Reasons for rejection |
| Performance of functions in accordance with the regulations | 100.00 | 100.00 | 0.00 | 23950,00 | 23950,00 | 0.00 | |
| Head of Budget Program | Ospanov R.M. | ||||||
Budget program passport 4690505 - State Institution "Department of Entrepreneurship of the Akimat of the Beimbet Maylin District" for 2027-2029
Related materials
Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" for 2026-2028
Appendix 4 to the Rules for drafting, submitting, and considering budget request Form Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Be...
Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" Planning period 2026-2028
Appendix 3 to the Rules for drafting, submitting, and considering budget request Form Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of...
Summary of the report for monitoring budget investment projects for the 2nd quarter of 2026"
State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" (ARBP or MIO) Are being implemented3budget investment projects for a total cost 1,856,354.0thousand tenge, including i...
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and republican budgets for the 2nd quarter of 2026
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and repub...