| Zhobany passports | ||||||||
| 1. Zhobany negizgi sipattamalary | ||||||||
| 1 | Zhobanyyn tolyk atauy | "Kostanay oblysy Beyimbet Mylin audany Orynbor aulynda biiktigi 40 meter antenna-dingek kondyrgysynyn kurylysy" | ||||||
| 2 | Memlekettic investment | |||||||
| 3 | Budget budget | 466-075-000 | ||||||
| 4 | Investments of Alushi/Karyz Alushi Zandy Tulganyn Atauy (Zhargylyk capital Ulgaygan Zhangaida/budgettik creditteu) | "Beyimbet Maylin audany akimdiginin saulet, kala kurylysy zhane kurylys bolimі" MM | ||||||
| 5 | Zhoba iske asyrylatyn Memlekettik zhosparlau zhuyesinin kuzhaty (memlekettik zhosparlau zhuyesi kuzhatynyyn maksattar men mіndetteterine siltemelerman, sonday-ak os maksattar Mendetterge kol zhetkіzudі zhobany n ulesіn korset otryp) | Kazakhstan Republics of Ukimetin 10.27.2023 zhylgy No. 949 kaulysymen bekitilgen "Kolzhetimdy Internet" bylanys salasynda ulttyk zhoba | ||||||
| 6 | Zhobany karzhylandyru tasili (Kazakhstan Republics Budget codexin 148-babynyn 5-tarmagyna saykes) | oblystyk budgetin karazhaty | ||||||
| 7 | Memlekettik investmentlyk zhobany turі (republics/jergіlіktі/nysanaly dama transferter je ne republicalyk budgeten beriletin kreditor esebіnen) | zhergilikty (region) budget | ||||||
| 8 | Zhobany budget tiіmdіlіgі (budgetpen аlyngan natizhenіn shygyndarga katynasy retinde aykyndalatyn investmentslardy zhuzege asyr natizhesinde budget ushіn timdiliktin salystyrmala corsetkishi) | Auyl turgyndaryn kolzhetimd internetpen kamtamasyz etetin, biiktigi 40 meter antenna-dingecti kurylys | ||||||
| 9 | Kurylgan zhumys oryndary (uaqytsha zhane turakty zhumys oryndary) | |||||||
| 10 | Zhobany sipattamalary, now ishinde aukymy men kuattylygy | |||||||
| Onir | Exactly (economy of economics) | Cover the korinistegi korsetkish | Өлшем бірлігі | Мәні(жоспар) | Мәні (нақты) | |||
| 10.1 | Kostanay oblysy, Beyimbet Mailin audany, Orynbor ayly | biiktigi 40 meter antenna-dingecti kurylys | biiktigi 40 meter antenna-dingecti kurylys | |||||
| 2. Zhobanyn maksattary men mindetteri | ||||||||
| No. | Jobanin mindetteri | Өлшем бірлігі | Josparlau keseninde | Investment kezen ayaktalgannan keying serpin | ||||
| lived | мәні | 1-ші жыл | мәні | n lived | мәні | |||
| 1-maksat (salany nysanaly indicators men strategyk mіndetterіne sәikes keletіn memlekettik zhobany n maksaty) | ||||||||
| 1 | "Kostanay oblysy Beyimbet Mylin audany Orynbor aulynda biiktigi 40 meter antenna-dingek kondyrgysynyn kurylysy" | m | 2026 | 40 | ||||
| … | ||||||||
| 3. Zhobany natizheleri | ||||||||
| Tupkіlіktі natizhe – kozdelgen budget karazhaty shegіnde memlekettik organ lady zhosparynyn, oblystyn, republican manyzy bar kalanyn, astana n lady zhosparynyn zhane (nemes) budgettik bagdarlamanyn maksatyna zhane (nemese) nasanaly indicators na kol zhetkіzudi sapala alsheitin budgettik bagdarlama passportsyn korsetki. | ||||||||
| No. | Tupkіliktі natiženѣ korsetkishteri (barlyk paydalan kesein belgіlenedi) | Өлшем бірлігі | Corsetkishterdin mani | |||||
| 2026 lived | n lived | |||||||
| Jospar | Derek | Jospar | Derek | |||||
| "Kostanay oblysy Beyimbet Mylin audany Orynbor aulynda biiktigi 40 meter antenna-dingek kondyrgysynyn kurylysy" | Бірлік | 1 | ||||||
Zhobany passports
Related materials
Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" for 2026-2028
Appendix 4 to the Rules for drafting, submitting, and considering budget request Form Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Be...
Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" Planning period 2026-2028
Appendix 3 to the Rules for drafting, submitting, and considering budget request Form Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of...
Summary of the report for monitoring budget investment projects for the 2nd quarter of 2026"
State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" (ARBP or MIO) Are being implemented3budget investment projects for a total cost 1,856,354.0thousand tenge, including i...
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and republican budgets for the 2nd quarter of 2026
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and repub...
THE LIST LIST of sought-after specialties in the field of healthcare, education, culture, sports, agro-industrial complex, and civil servants in the district of Beimbet Mailin for the 3 quarter of 2026
THE LIST LIST of sought-after specialties in the field of healthcare, education, culture, sports, agro-industrial complex, and civil servants in the district of Beimbet Mailin for the 3 quarter of 2026 № p/o Name of spe...