| District Budget Execution Report | |||||||||||||||
| as of August 1, 2026 | |||||||||||||||
| Kostanay region, Beimbet Maylin district | |||||||||||||||
| Periodicity | monthly | ||||||||||||||
| Unit of measurement | thousand tenge | ||||||||||||||
| Budget classification codes | Name | Approved budget for the reporting financial year | Revised budget for the reporting financial year | Adjusted budget for the reporting financial year | Consolidated plan of receipts and financing for payments, consolidated plan of financing for liabilities for the reporting period | Commitments made | Outstanding liabilities | Execution of budget receipts and/or paid obligations under budget programs (subprograms) | Execution of budget receipts and/or paid obligations under budget programs (subprograms) to the consolidated plan of receipts and financing for the reporting period (line 10/line 6), % | Execution of budget receipts and/or paid obligations under budget programs (subprograms) to the executed (approved, clarified, adjusted) budget, % | |||||
| by payments | according to obligations | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
| I. INCOME | 5 572 333,0 | 5 899 909,7 | 6 230 007,3 | 2 938 639,7 | 3 065 722,3 | 104,3 | 49,2 | ||||||||
| 1 | Tax revenues | 4 307 300,0 | 4 310 247,0 | 4 310 247,0 | 2 280 768,0 | 2 394 101,2 | 105,0 | 55,5 | |||||||
| 01 | Income tax | 2 343 240,0 | 2 330 835,0 | 2 330 835,0 | 1 384 678,0 | 1 392 819,0 | 100,6 | 59,8 | |||||||
| 1 | Corporate income tax | 477 680,0 | 477 680,0 | 477 680,0 | 292 197,0 | 307 796,9 | 105,3 | 64,4 | |||||||
| 2 | Personal income tax | 1 865 560,0 | 1 853 155,0 | 1 853 155,0 | 1 092 481,0 | 1 085 022,1 | 99,3 | 58,5 | |||||||
| 04 | Property taxes | 1 701 458,0 | 1 715 910,0 | 1 715 910,0 | 738 839,0 | 762 279,1 | 103,2 | 44,4 | |||||||
| 1 | Property taxes | 1 594 959,0 | 1 594 959,0 | 1 594 959,0 | 627 355,0 | 642 280,6 | 102,4 | 40,3 | |||||||
| 3 | Land tax | 218,0 | 618,0 | 618,0 | 618,0 | 1 320,1 | 213,6 | 213,6 | |||||||
| 4 | Vehicle tax | 106 281,0 | 105 473,0 | 105 473,0 | 96 006,0 | 97 255,5 | 101,3 | 92,2 | |||||||
| 5 | Unified land tax | 0,0 | 14 860,0 | 14 860,0 | 14 860,0 | 21 422,9 | 144,2 | 144,2 | |||||||
| 05 | Internal taxes on goods, works and services | 231 558,0 | 232 458,0 | 232 458,0 | 142 092,0 | 223 891,9 | 157,6 | 96,3 | |||||||
| 2 | Excise taxes | 4 935,0 | 4 935,0 | 4 935,0 | 2 740,0 | 2 870,0 | 104,7 | 58,2 | |||||||
| 3 | Revenues from the use of natural and other resources | 221 521,0 | 222 421,0 | 222 421,0 | 137 269,0 | 217 829,6 | 158,7 | 97,9 | |||||||
| 4 | Fees for conducting business and professional activities | 5 102,0 | 5 102,0 | 5 102,0 | 2 083,0 | 3 192,3 | 153,3 | 62,6 | |||||||
| 08 | Mandatory payments charged for the performance of legally significant actions and (or) the issuance of documents by government agencies or officials authorized to do so | 31 044,0 | 31 044,0 | 31 044,0 | 15 159,0 | 15 111,1 | 99,7 | 48,7 | |||||||
| 1 | State duty | 31 044,0 | 31 044,0 | 31 044,0 | 15 159,0 | 15 111,1 | 99,7 | 48,7 | |||||||
| 2 | Non-tax revenues | 50 373,0 | 50 228,0 | 50 228,0 | 5 845,0 | 7 776,4 | 133,0 | 15,5 | |||||||
| 01 | Income from state property | 3 308,0 | 3 163,0 | 3 163,0 | 1 142,0 | 2 958,6 | 259,1 | 93,5 | |||||||
| 1 | Receipts from a portion of the net income of state-owned enterprises | 1 203,0 | 1 203,0 | 1 203,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||
| 5 | Income from renting state-owned property | 1 643,0 | 1 498,0 | 1 498,0 | 950,0 | 1 442,7 | 151,9 | 96,3 | |||||||
| 7 | Interest on loans issued from the state budget | 340,0 | 340,0 | 340,0 | 70,0 | 664,5 | 949,3 | 195,4 | |||||||
| 9 | Other income from state property | 122,0 | 122,0 | 122,0 | 122,0 | 851,4 | 697,9 | 697,9 | |||||||
| 03 | Proceeds from public procurement organized by government agencies financed from the state budget | 18 772,0 | 18 772,0 | 18 772,0 | 1 554,0 | 1 554,8 | 100,1 | 8,3 | |||||||
| 1 | Proceeds from public procurement organized by government agencies financed from the state budget | 18 772,0 | 18 772,0 | 18 772,0 | 1 554,0 | 1 554,8 | 100,1 | 8,3 | |||||||
| 04 | Fines, penalties, sanctions, and fines imposed by state institutions financed from the state budget, as well as those maintained and financed from the budget (expense estimates) of the National Bank of the Republic of Kazakhstan | 8 195,0 | 8 195,0 | 8 195,0 | 492,0 | 605,3 | 123,0 | 7,4 | |||||||
| 1 | Fines, penalties, sanctions, and fines imposed by government agencies financed from the state budget, as well as those maintained and financed from the budget (expense estimates) of the National Bank of the Republic of Kazakhstan, with the exception of revenues from oil sector organizations, to off-budget funds | 8 195,0 | 8 195,0 | 8 195,0 | 492,0 | 605,3 | 123,0 | 7,4 | |||||||
| 06 | Other non-tax revenues | 20 098,0 | 20 098,0 | 20 098,0 | 2 657,0 | 2 657,8 | 100,0 | 13,2 | |||||||
| 1 | Other non-tax revenues | 20 098,0 | 20 098,0 | 20 098,0 | 2 657,0 | 2 657,8 | 100,0 | 13,2 | |||||||
| 3 | Proceeds from the sale of fixed assets | 40 669,0 | 37 867,0 | 37 867,0 | 3 725,0 | 15 542,9 | 417,3 | 41,0 | |||||||
| 01 | Sale of state property assigned to state institutions | 18 670,0 | 18 670,0 | 18 670,0 | 1 920,0 | 5 118,1 | 266,6 | 27,4 | |||||||
| 1 | Sale of state property assigned to state institutions | 18 670,0 | 18 670,0 | 18 670,0 | 1 920,0 | 5 118,1 | 266,6 | 27,4 | |||||||
| 03 | Sale of land and intangible assets | 21 999,0 | 19 197,0 | 19 197,0 | 1 805,0 | 10 424,8 | 577,6 | 54,3 | |||||||
| 1 | Sale of land | 6 924,0 | 6 941,0 | 6 941,0 | 1 805,0 | 5 942,1 | 329,2 | 85,6 | |||||||
| 2 | Sale of intangible assets | 15 075,0 | 12 256,0 | 12 256,0 | 0,0 | 4 482,7 | 0,0 | 36,6 | |||||||
| 5 | Transfer receipts | 1 173 991,0 | 1 501 567,7 | 1 831 665,3 | 648 301,7 | 648 301,7 | 100,0 | 35,4 | |||||||
| 02 | Transfers from higher government bodies | 1 173 991,0 | 1 501 567,7 | 1 831 665,3 | 648 301,7 | 648 301,7 | 100,0 | 35,4 | |||||||
| 2 | Transfers from the regional budget | 1 173 991,0 | 1 501 567,7 | 1 831 665,3 | 648 301,7 | 648 301,7 | 100,0 | 35,4 | |||||||
| II. COSTS | 5 268 237,0 | 6 024 469,9 | 6 354 567,5 | 2 913 991,0 | 5 627 715,7 | 3 735 973,0 | 868 443,5 | 2 867 529,5 | 98,4 | 45,1 | |||||
| 01 | General government services | 953 180,0 | 977 039,7 | 1 007 040,6 | 569 248,2 | 746 463,7 | 594 090,3 | 24 884,1 | 569 206,2 | 100,0 | 56,5 | ||||
| 1 | Representative, executive and other bodies performing general functions of public administration | 807 219,0 | 824 267,7 | 823 177,5 | 446 646,8 | 607 794,8 | 464 688,4 | 18 082,2 | 446 606,2 | 100,0 | 54,3 | ||||
| 112 | The apparatus of the district maslikhat (city of regional significance) | 53 285,0 | 53 285,0 | 52 194,8 | 31 011,5 | 33 526,2 | 32 105,5 | 1 094,3 | 31 011,2 | 100,0 | 59,4 | ||||
| 001 | Services to support the activities of the district maslikhat (city of regional significance) | 53 285,0 | 53 285,0 | 51 064,8 | 30 239,9 | 32 754,6 | 31 333,9 | 1 094,3 | 30 239,6 | 100,0 | 59,2 | ||||
| 005 | Improving the efficiency of maslikhat deputies | 0,0 | 0,0 | 1 130,0 | 771,6 | 771,6 | 771,5 | 0,0 | 771,5 | 100,0 | 68,3 | ||||
| 122 | The office of the district akim (city of regional significance) | 331 537,0 | 330 350,7 | 330 350,7 | 145 528,9 | 255 333,0 | 156 994,3 | 11 466,9 | 145 527,4 | 100,0 | 44,1 | ||||
| 001 | Services to support the activities of the district akim (city of regional significance) | 331 537,0 | 314 760,7 | 314 760,7 | 132 589,2 | 239 743,0 | 144 054,6 | 11 466,9 | 132 587,7 | 100,0 | 42,1 | ||||
| 003 | Capital expenditure of a government agency | 0,0 | 15 590,0 | 15 590,0 | 12 939,7 | 15 590,0 | 12 939,7 | 0,0 | 12 939,7 | 100,0 | 83,0 | ||||
| 124 | The office of the akim of a city of district significance, village, settlement, or rural district | 422 397,0 | 440 632,0 | 440 632,0 | 270 106,4 | 318 935,6 | 275 588,7 | 5 521,0 | 270 067,7 | 100,0 | 61,3 | ||||
| 001 | Services to support the activities of the akim of a city of district significance, village, settlement, or rural district | 422 397,0 | 427 782,0 | 427 782,0 | 259 666,4 | 306 085,6 | 265 148,7 | 5 521,0 | 259 627,7 | 100,0 | 60,7 | ||||
| 022 | Capital expenditure of a government agency | 0,0 | 12 850,0 | 12 850,0 | 10 440,0 | 12 850,0 | 10 440,0 | 0,0 | 10 440,0 | 100,0 | 81,2 | ||||
| 2 | Financial activities | 1 759,0 | 1 580,0 | 1 580,0 | 1 414,5 | 1 553,6 | 1 414,4 | 0,0 | 1 414,4 | 100,0 | 89,5 | ||||
| 459 | Department of Economics and Finance of the district (city of regional significance) | 1 759,0 | 1 580,0 | 1 580,0 | 1 414,5 | 1 553,6 | 1 414,4 | 0,0 | 1 414,4 | 100,0 | 89,5 | ||||
| 003 | Conducting property valuation for tax purposes | 1 531,0 | 1 352,0 | 1 352,0 | 1 325,6 | 1 325,6 | 1 325,5 | 0,0 | 1 325,5 | 100,0 | 98,0 | ||||
| 010 | Privatization, management of municipal property, post-privatization activities and settlement of disputes related to this | 228,0 | 228,0 | 228,0 | 88,9 | 228,0 | 88,9 | 0,0 | 88,9 | 100,0 | 39,0 | ||||
| 9 | Other general government services | 144 202,0 | 151 192,0 | 182 283,1 | 121 186,9 | 137 115,3 | 127 987,4 | 6 801,9 | 121 185,5 | 100,0 | 66,5 | ||||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 42 659,0 | 49 649,0 | 80 740,1 | 57 709,1 | 65 139,6 | 62 216,1 | 4 507,6 | 57 708,5 | 100,0 | 71,5 | ||||
| 001 | Services for the implementation of state policy at the local level in the field of housing and communal services, passenger transport and highways | 42 659,0 | 42 659,0 | 42 659,0 | 20 028,0 | 27 058,5 | 24 535,1 | 4 507,6 | 20 027,5 | 100,0 | 46,9 | ||||
| 067 | Capital expenditures of subordinate government agencies and organizations | 0,0 | 6 990,0 | 6 990,0 | 6 590,0 | 6 990,0 | 6 590,0 | 0,0 | 6 590,0 | 100,0 | 94,3 | ||||
| 107 | Carrying out activities at the expense of the local executive body's reserve for emergency expenses | 0,0 | 0,0 | 31 091,1 | 31 091,1 | 31 091,1 | 31 091,0 | 0,0 | 31 091,0 | 100,0 | 100,0 | ||||
| 459 | Department of Economics and Finance of the district (city of regional significance) | 101 543,0 | 101 543,0 | 101 543,0 | 63 477,8 | 71 975,7 | 65 771,3 | 2 294,3 | 63 477,1 | 100,0 | 62,5 | ||||
| 001 | Services for the implementation of state policy in the field of formation and development of economic policy, state planning, budget execution and management of municipal property of the district (city of regional significance) | 101 543,0 | 101 543,0 | 101 543,0 | 63 477,8 | 71 975,7 | 65 771,3 | 2 294,3 | 63 477,1 | 100,0 | 62,5 | ||||
| 02 | Defense | 22 254,0 | 22 254,0 | 22 254,0 | 17 469,1 | 20 219,9 | 19 592,4 | 2 123,8 | 17 468,6 | 100,0 | 78,5 | ||||
| 1 | Military needs | 12 108,0 | 12 108,0 | 12 108,0 | 7 324,3 | 10 073,9 | 9 447,8 | 2 123,8 | 7 324,0 | 100,0 | 60,5 | ||||
| 122 | The office of the district akim (city of regional significance) | 12 108,0 | 12 108,0 | 12 108,0 | 7 324,3 | 10 073,9 | 9 447,8 | 2 123,8 | 7 324,0 | 100,0 | 60,5 | ||||
| 005 | Activities within the framework of the implementation of universal military service | 12 108,0 | 12 108,0 | 12 108,0 | 7 324,3 | 10 073,9 | 9 447,8 | 2 123,8 | 7 324,0 | 100,0 | 60,5 | ||||
| 2 | Organization of work in emergency situations | 10 146,0 | 10 146,0 | 10 146,0 | 10 144,8 | 10 146,0 | 10 144,6 | 0,0 | 10 144,6 | 100,0 | 100,0 | ||||
| 122 | The office of the district akim (city of regional significance) | 10 146,0 | 10 146,0 | 10 146,0 | 10 144,8 | 10 146,0 | 10 144,6 | 0,0 | 10 144,6 | 100,0 | 100,0 | ||||
| 006 | Prevention and response to emergency situations on a district (city of regional significance) scale | 10 146,0 | 10 146,0 | 10 146,0 | 10 144,8 | 10 146,0 | 10 144,6 | 0,0 | 10 144,6 | 100,0 | 100,0 | ||||
| 06 | Social assistance and social security | 281 478,0 | 282 215,7 | 287 513,3 | 150 768,8 | 214 857,3 | 153 661,8 | 2 895,4 | 150 766,4 | 100,0 | 52,4 | ||||
| 1 | Social Security | 8 670,0 | 8 670,0 | 8 170,0 | 3 995,8 | 3 995,8 | 3 995,8 | 0,0 | 3 995,8 | 100,0 | 48,9 | ||||
| 451 | Department of Employment and Social Programs of the District (City of Regional Significance) | 8 670,0 | 8 670,0 | 8 170,0 | 3 995,8 | 3 995,8 | 3 995,8 | 0,0 | 3 995,8 | 100,0 | 48,9 | ||||
| 005 | State targeted social assistance | 8 670,0 | 8 670,0 | 8 170,0 | 3 995,8 | 3 995,8 | 3 995,8 | 0,0 | 3 995,8 | 100,0 | 48,9 | ||||
| 2 | Social assistance | 196 922,0 | 197 659,7 | 203 337,3 | 101 676,8 | 151 037,8 | 101 925,0 | 249,6 | 101 675,4 | 100,0 | 50,0 | ||||
| 451 | Department of Employment and Social Programs of the District (City of Regional Significance) | 196 922,0 | 197 659,7 | 203 337,3 | 101 676,8 | 151 037,8 | 101 925,0 | 249,6 | 101 675,4 | 100,0 | 50,0 | ||||
| 006 | Providing housing assistance | 403,0 | 403,0 | 783,0 | 704,9 | 704,9 | 704,8 | 0,0 | 704,8 | 100,0 | 90,0 | ||||
| 007 | Social assistance to certain categories of needy citizens based on decisions of local representative bodies | 31 925,0 | 31 925,0 | 31 925,0 | 19 827,8 | 19 827,8 | 19 827,7 | 0,0 | 19 827,7 | 100,0 | 62,1 | ||||
| 010 | Financial support for children with disabilities raised and educated at home | 2 690,0 | 2 690,0 | 2 690,0 | 1 903,0 | 1 903,0 | 1 903,0 | 0,0 | 1 903,0 | 100,0 | 70,7 | ||||
| 014 | Providing social assistance to needy citizens at home | 73 823,0 | 73 823,0 | 73 823,0 | 32 970,5 | 34 485,8 | 33 219,6 | 249,6 | 32 970,0 | 100,0 | 44,7 | ||||
| 017 | Providing individuals with disabilities with prosthetic and orthopedic, audio-technical and typhlotechnical devices, special mobility aids, mandatory hygiene products, as well as the provision of spa treatment services, a sign language specialist, and individual assistants in accordance with the individual habilitation and rehabilitation program for individuals with disabilities. | 88 081,0 | 88 818,7 | 94 116,3 | 46 270,6 | 94 116,3 | 46 269,8 | 0,0 | 46 269,8 | 100,0 | 49,2 | ||||
| 9 | Other services in the field of social assistance and social security | 75 886,0 | 75 886,0 | 76 006,0 | 45 096,2 | 59 823,7 | 47 741,0 | 2 645,8 | 45 095,2 | 100,0 | 59,3 | ||||
| 451 | Department of Employment and Social Programs of the District (City of Regional Significance) | 75 886,0 | 75 886,0 | 76 006,0 | 45 096,2 | 59 823,7 | 47 741,0 | 2 645,8 | 45 095,2 | 100,0 | 59,3 | ||||
| 001 | Services for the implementation of state policy at the local level in the field of employment and the implementation of social programs for the population | 53 576,0 | 53 576,0 | 53 576,0 | 33 182,3 | 37 393,7 | 35 827,2 | 2 645,8 | 33 181,4 | 100,0 | 61,9 | ||||
| 011 | Payment for services related to the enrollment, payment and delivery of benefits and other social payments | 214,0 | 214,0 | 334,0 | 104,8 | 334,0 | 104,7 | 0,0 | 104,7 | 99,9 | 31,3 | ||||
| 050 | Ensuring the rights and improving the quality of life of persons with disabilities in the Republic of Kazakhstan | 22 096,0 | 22 096,0 | 22 096,0 | 11 809,1 | 22 096,0 | 11 809,1 | 0,0 | 11 809,1 | 100,0 | 53,4 | ||||
| 07 | Housing and communal services | 529 104,0 | 760 705,4 | 1 085 505,4 | 248 080,5 | 1 083 809,8 | 628 155,9 | 426 479,1 | 201 676,8 | 81,3 | 18,6 | ||||
| 1 | Housing | 0,0 | 400,0 | 325 200,0 | 92 800,0 | 325 200,0 | 46 400,0 | 0,0 | 46 400,0 | 50,0 | 14,3 | ||||
| 458 | Department of Housing and Public Utilities, Passenger Transport and Highways of the District (City of Regional Significance) | 0,0 | 400,0 | 325 200,0 | 92 800,0 | 325 200,0 | 46 400,0 | 0,0 | 46 400,0 | 50,0 | 14,3 | ||||
| 003 | Organization of preservation of the state housing stock | 0,0 | 400,0 | 400,0 | 0,0 | 400,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||
| 098 | Acquisition of housing from the municipal housing stock | 0,0 | 0,0 | 324 800,0 | 92 800,0 | 324 800,0 | 46 400,0 | 0,0 | 46 400,0 | 50,0 | 14,3 | ||||
| 2 | Public utilities | 349 371,0 | 349 371,0 | 349 371,0 | 101 764,9 | 349 371,0 | 339 216,2 | 237 451,3 | 101 764,9 | 100,0 | 29,1 | ||||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 349 371,0 | 349 371,0 | 349 371,0 | 101 764,9 | 349 371,0 | 339 216,2 | 237 451,3 | 101 764,9 | 100,0 | 29,1 | ||||
| 058 | Development of water supply and sanitation systems in rural areas | 349 371,0 | 349 371,0 | 349 371,0 | 101 764,9 | 349 371,0 | 339 216,2 | 237 451,3 | 101 764,9 | 100,0 | 29,1 | ||||
| 3 | Improvement of populated areas | 179 733,0 | 410 934,4 | 410 934,4 | 53 515,6 | 409 238,8 | 242 539,7 | 189 027,8 | 53 511,9 | 100,0 | 13,0 | ||||
| 124 | The office of the akim of a city of district significance, village, settlement, or rural district | 179 733,0 | 410 934,4 | 410 934,4 | 53 515,6 | 409 238,8 | 242 539,7 | 189 027,8 | 53 511,9 | 100,0 | 13,0 | ||||
| 008 | Street lighting in populated areas | 61 512,0 | 64 068,3 | 64 068,3 | 34 894,3 | 62 731,6 | 41 042,4 | 6 151,1 | 34 891,3 | 100,0 | 54,5 | ||||
| 009 | Providing sanitation to populated areas | 5 459,0 | 7 459,0 | 7 459,0 | 3 507,6 | 7 459,0 | 7 157,8 | 3 650,2 | 3 507,6 | 100,0 | 47,0 | ||||
| 011 | Improvement and landscaping of populated areas | 112 762,0 | 339 407,1 | 339 407,1 | 15 113,7 | 339 048,2 | 194 339,6 | 179 226,5 | 15 113,1 | 100,0 | 4,5 | ||||
| 08 | Culture, sports, tourism and information space | 708 300,0 | 831 591,3 | 832 681,5 | 455 080,4 | 571 751,7 | 521 788,4 | 66 715,4 | 455 073,0 | 100,0 | 54,7 | ||||
| 1 | Cultural activities | 243 918,0 | 262 918,0 | 262 918,0 | 157 677,2 | 177 667,0 | 163 542,8 | 5 866,2 | 157 676,6 | 100,0 | 60,0 | ||||
| 455 | Department of Culture and Language Development of the District (City of Regional Significance) | 243 918,0 | 262 918,0 | 262 918,0 | 157 677,2 | 177 667,0 | 163 542,8 | 5 866,2 | 157 676,6 | 100,0 | 60,0 | ||||
| 003 | Support for cultural and leisure activities | 243 918,0 | 262 918,0 | 262 918,0 | 157 677,2 | 177 667,0 | 163 542,8 | 5 866,2 | 157 676,6 | 100,0 | 60,0 | ||||
| 2 | Sport | 157 346,0 | 157 346,0 | 157 346,0 | 66 384,1 | 89 951,3 | 66 968,1 | 585,0 | 66 383,1 | 100,0 | 42,2 | ||||
| 465 | Department of Physical Culture and Sports of the district (city of regional significance) | 157 346,0 | 157 346,0 | 157 346,0 | 66 384,1 | 89 951,3 | 66 968,1 | 585,0 | 66 383,1 | 100,0 | 42,2 | ||||
| 001 | Services for the implementation of state policy at the local level in the field of physical culture and sports | 22 951,0 | 22 951,0 | 22 951,0 | 14 626,1 | 16 328,8 | 15 210,3 | 585,0 | 14 625,3 | 100,0 | 63,7 | ||||
| 005 | Development of mass sports and national sports | 115 248,0 | 115 248,0 | 115 248,0 | 39 293,8 | 61 158,3 | 39 293,7 | 0,0 | 39 293,7 | 100,0 | 34,1 | ||||
| 006 | Conducting sports competitions at the district (city of regional significance) level | 7 521,0 | 7 521,0 | 7 521,0 | 3 482,2 | 3 482,2 | 3 482,2 | 0,0 | 3 482,2 | 100,0 | 46,3 | ||||
| 007 | Preparation and participation of members of district (city of regional significance) national teams in various sports at regional sports competitions | 11 626,0 | 11 626,0 | 11 626,0 | 8 982,0 | 8 982,0 | 8 981,9 | 0,0 | 8 981,9 | 100,0 | 77,3 | ||||
| 3 | Information space | 205 229,0 | 302 068,0 | 303 158,2 | 171 837,7 | 229 025,4 | 223 721,7 | 51 886,5 | 171 835,2 | 100,0 | 56,7 | ||||
| 455 | Department of Culture and Language Development of the District (City of Regional Significance) | 187 460,0 | 187 460,0 | 187 460,0 | 106 698,6 | 113 342,4 | 109 041,9 | 2 345,8 | 106 696,1 | 100,0 | 56,9 | ||||
| 006 | Functioning of district (city) libraries | 151 069,0 | 151 069,0 | 151 069,0 | 86 155,5 | 91 668,3 | 88 013,2 | 1 858,4 | 86 154,7 | 100,0 | 57,0 | ||||
| 007 | Development of the state language and other languages of the people of Kazakhstan | 36 391,0 | 36 391,0 | 36 391,0 | 20 543,1 | 21 674,1 | 21 028,8 | 487,4 | 20 541,4 | 100,0 | 56,4 | ||||
| 456 | Department of Internal Policy of the District (City of Regional Significance) | 17 769,0 | 17 769,0 | 17 769,0 | 13 139,2 | 17 753,8 | 16 768,5 | 3 629,3 | 13 139,2 | 100,0 | 73,9 | ||||
| 002 | Services for the implementation of state information policy | 17 769,0 | 17 769,0 | 17 769,0 | 13 139,2 | 17 753,8 | 16 768,5 | 3 629,3 | 13 139,2 | 100,0 | 73,9 | ||||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 0,0 | 96 839,0 | 97 929,2 | 51 999,9 | 97 929,2 | 97 911,3 | 45 911,4 | 51 999,9 | 100,0 | 53,1 | ||||
| 075 | Construction of communication networks | 0,0 | 96 839,0 | 97 929,2 | 51 999,9 | 97 929,2 | 97 911,3 | 45 911,4 | 51 999,9 | 100,0 | 53,1 | ||||
| 9 | Other services for the organization of culture, sports, tourism and information space | 101 807,0 | 109 259,3 | 109 259,3 | 59 181,4 | 75 108,0 | 67 555,8 | 8 377,7 | 59 178,1 | 100,0 | 54,2 | ||||
| 455 | Department of Culture and Language Development of the District (City of Regional Significance) | 32 967,0 | 33 419,3 | 33 419,3 | 16 475,9 | 21 092,1 | 20 261,1 | 3 787,5 | 16 473,6 | 100,0 | 49,3 | ||||
| 001 | Services for the implementation of state policy at the local level in the field of language and cultural development | 27 903,0 | 27 903,0 | 27 903,0 | 15 087,4 | 16 412,3 | 15 581,3 | 496,2 | 15 085,1 | 100,0 | 54,1 | ||||
| 032 | Capital expenditures of subordinate government agencies and organizations | 5 064,0 | 5 516,3 | 5 516,3 | 1 388,5 | 4 679,8 | 4 679,8 | 3 291,3 | 1 388,5 | 100,0 | 25,2 | ||||
| 456 | Department of Internal Policy of the District (City of Regional Significance) | 68 840,0 | 75 840,0 | 75 840,0 | 42 705,5 | 54 015,9 | 47 294,7 | 4 590,2 | 42 704,5 | 100,0 | 56,3 | ||||
| 001 | Services for the implementation of public policy at the local level in the field of information, strengthening statehood and shaping social optimism among citizens | 31 914,0 | 38 914,0 | 38 914,0 | 22 758,5 | 29 351,5 | 25 156,5 | 2 398,6 | 22 757,9 | 100,0 | 58,5 | ||||
| 003 | Implementation of activities in the field of youth policy | 36 926,0 | 36 926,0 | 36 926,0 | 19 947,0 | 24 664,4 | 22 138,3 | 2 191,6 | 19 946,6 | 100,0 | 54,0 | ||||
| 10 | Agriculture, water, forestry, fisheries, specially protected natural areas, environmental and wildlife protection, land relations | 242 216,0 | 422 216,0 | 422 216,0 | 54 171,4 | 365 745,0 | 114 852,4 | 60 683,6 | 54 168,8 | 100,0 | 12,8 | ||||
| 1 | Agriculture | 174 825,0 | 354 825,0 | 354 825,0 | 23 083,3 | 328 143,6 | 82 254,5 | 59 172,9 | 23 081,7 | 100,0 | 6,5 | ||||
| 462 | Department of Agriculture of the District (City of Regional Significance) | 174 825,0 | 354 825,0 | 354 825,0 | 23 083,3 | 328 143,6 | 82 254,5 | 59 172,9 | 23 081,7 | 100,0 | 6,5 | ||||
| 001 | Services for the implementation of state policy at the local level in the field of agriculture | 51 772,0 | 51 772,0 | 51 772,0 | 22 788,3 | 25 090,6 | 23 469,5 | 682,8 | 22 786,7 | 100,0 | 44,0 | ||||
| 006 | Capital expenditure of a government agency | 122 500,0 | 302 500,0 | 302 500,0 | 0,0 | 302 500,0 | 58 232,0 | 58 232,0 | 0,0 | 0,0 | 0,0 | ||||
| 010 | Organization of the capture and destruction of stray dogs and cats | 553,0 | 553,0 | 553,0 | 295,0 | 553,0 | 553,0 | 258,1 | 294,9 | 100,0 | 53,3 | ||||
| 6 | Land relations | 30 772,0 | 30 772,0 | 30 772,0 | 14 365,4 | 19 822,3 | 14 909,4 | 544,7 | 14 364,6 | 100,0 | 46,7 | ||||
| 463 | Department of Land Relations of the District (City of Regional Significance) | 30 772,0 | 30 772,0 | 30 772,0 | 14 365,4 | 19 822,3 | 14 909,4 | 544,7 | 14 364,6 | 100,0 | 46,7 | ||||
| 001 | Services for the implementation of state policy in the field of regulation of land relations in the territory of the district (city of regional significance) | 30 772,0 | 30 772,0 | 30 772,0 | 14 365,4 | 19 822,3 | 14 909,4 | 544,7 | 14 364,6 | 100,0 | 46,7 | ||||
| 9 | Other services in the field of agriculture, water management, forestry, fisheries, environmental protection and land relations | 36 619,0 | 36 619,0 | 36 619,0 | 16 722,7 | 17 779,1 | 17 688,5 | 966,0 | 16 722,5 | 100,0 | 45,7 | ||||
| 459 | Department of Economics and Finance of the district (city of regional significance) | 34 355,0 | 34 355,0 | 34 355,0 | 15 515,1 | 15 515,1 | 15 515,1 | 0,0 | 15 515,1 | 100,0 | 45,2 | ||||
| 099 | Implementation of measures to provide social support to specialists | 34 355,0 | 34 355,0 | 34 355,0 | 15 515,1 | 15 515,1 | 15 515,1 | 0,0 | 15 515,1 | 100,0 | 45,2 | ||||
| 462 | Department of Agriculture of the District (City of Regional Significance) | 2 264,0 | 2 264,0 | 2 264,0 | 1 207,6 | 2 264,0 | 2 173,4 | 966,0 | 1 207,4 | 100,0 | 53,3 | ||||
| 030 | Temporary care of stray and homeless animals | 751,0 | 751,0 | 751,0 | 400,6 | 751,0 | 751,0 | 350,5 | 400,5 | 100,0 | 53,3 | ||||
| 037 | Identification of stray and homeless animals | 194,0 | 194,0 | 194,0 | 103,5 | 194,0 | 103,4 | 0,0 | 103,4 | 99,9 | 53,3 | ||||
| 038 | Vaccination and sterilization of stray animals | 1 319,0 | 1 319,0 | 1 319,0 | 703,5 | 1 319,0 | 1 319,0 | 615,6 | 703,4 | 100,0 | 53,3 | ||||
| 11 | Industry, architecture, urban planning and construction activities | 43 500,0 | 43 500,0 | 43 500,0 | 20 109,2 | 27 385,1 | 25 550,1 | 5 441,7 | 20 108,4 | 100,0 | 46,2 | ||||
| 2 | Architectural, urban planning and construction activities | 43 500,0 | 43 500,0 | 43 500,0 | 20 109,2 | 27 385,1 | 25 550,1 | 5 441,7 | 20 108,4 | 100,0 | 46,2 | ||||
| 466 | Department of Architecture, Urban Planning and Construction of the District (City of Regional Significance) | 43 500,0 | 43 500,0 | 43 500,0 | 20 109,2 | 27 385,1 | 25 550,1 | 5 441,7 | 20 108,4 | 100,0 | 46,2 | ||||
