| Project Passport | ||||||||
| 1. Main Project Characteristics | ||||||||
| 1 | Full Project Name | "Construction of an additional water treatment plant, main water pipeline to the II lift station of the Tobol settlement, Beimbet Maylin district, Kostanay region" | ||||||
| 2 | Individual Number of the State Investment Project | |||||||
| 3 | Budget Program Administrator | 466-058-028 | ||||||
| 4 | Name of the Legal Entity – Recipient of Investments/Borrower (in case of authorized capital increase/budget lending) | SI "Department of Architecture, Urban Planning and Construction of the Akimat of Beimbet Maylin District" | ||||||
| 5 | State Planning System Document within which the project is implemented (with references to the goals and objectives of the State Planning System document, as well as indicating the project's share in achieving these goals and objectives) | Concept for the Development of Housing and Communal Infrastructure for 2023-2029, approved by the Resolution of the Government of the Republic of Kazakhstan dated 23.09.2022 No. 736 | ||||||
| 6 | Project Financing Method (in accordance with paragraph 5 of Article 148 of the Budget Code of the Republic of Kazakhstan) | regional budget funds | ||||||
| 7 | Type of State Investment Project (republican/local/at the expense of targeted development transfers and loans from the republican budget) | local (regional) budget | ||||||
| 8 | Budgetary Efficiency of the Project (relative indicator of the effect for the budget as a result of investment, defined as the ratio of the result obtained by the budget to the costs) | Construction of an additional water treatment plant, main water pipeline to the II lift station for the development of the water supply and sanitation system in rural settlements | ||||||
| 9 | Created Jobs (temporary and permanent jobs) | |||||||
| 10 | Project Characteristics, including scale and capacity | |||||||
| Region (according to the Classifier of Administrative-Territorial Objects) | Type of Activity (according to the General Classifier of Types of Economic Activity) | Indicator in Physical Terms | Unit of Measurement | Value (plan) | Value (actual) | |||
| 10.1 | Kostanay region, Beimbet Maylin district, Tobol settlement | construction of a main water pipeline and installation of a water treatment station | km | |||||
| 2. Project Goals and Objectives | ||||||||
| No. | Project Objectives | Unit of Measurement | During the Planning Period | Dynamics after the Completion of the Investment Period | ||||
| year | value | 1st year | value | year n | value | |||
| Goal 1 (the goal of the state project, which corresponds to the target indicators and strategic objectives of the sector) | ||||||||
| 1 | The project provides for the construction of a supply main pipeline with a length of 12 km, cleaning of the Tobol riverbed, installation of a water treatment station at the 2nd lift pumping station | km | 2026 | 1.915 | ||||
| … | ||||||||
| 3. Project Results | ||||||||
| Final Result – an indicator of the budget program passport, qualitatively measuring the achievement of the goal and (or) target indicator of the development plan of the state body, development plan of the region, city of republican significance, capital and (or) budget program within the limits of the provided budget funds. | ||||||||
| No. | Final Result Indicators (established for the entire operational period) | Unit of Measurement | Indicator Values | |||||
| 2026 | year n | |||||||
| plan | actual | plan | actual | |||||
| Construction of an additional water treatment plant, main water pipeline to the II lift station of the Tobol settlement, Beimbet Maylin district, Kostanay region, commissioning | Unit | 1 | ||||||
Паспорт проекта
Related materials
Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" for 2026-2028
Appendix 4 to the Rules for drafting, submitting, and considering budget request Form Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Be...
Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" Planning period 2026-2028
Appendix 3 to the Rules for drafting, submitting, and considering budget request Form Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of...
Summary of the report for monitoring budget investment projects for the 2nd quarter of 2026"
State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" (ARBP or MIO) Are being implemented3budget investment projects for a total cost 1,856,354.0thousand tenge, including i...
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and republican budgets for the 2nd quarter of 2026
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and repub...
THE LIST LIST of sought-after specialties in the field of healthcare, education, culture, sports, agro-industrial complex, and civil servants in the district of Beimbet Mailin for the 3 quarter of 2026
THE LIST LIST of sought-after specialties in the field of healthcare, education, culture, sports, agro-industrial complex, and civil servants in the district of Beimbet Mailin for the 3 quarter of 2026 № p/o Name of spe...