| Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. | Project name | Project cost according to the feasibility study or investment proposal, or design and estimate documentation, in thousands of tenge | Investment period, years | Operational period, years | Project capacity in physical terms | Volume of planned work in physical terms (components) | Schedule of work/activities according to the feasibility study/feasibility study/design documentation or investment annex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plan/approved | allocated from the budget | adjustment (if applicable) | mastered | deviation | reasons for rejection | plan | fact | plan | fact | plan | fact | Component name | including | |||||||||||||||||||||||||||||||||||||||||||||||||
| January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | October 2026 | November 2026 | December 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | plan | fact | deviation | reasons for rejection | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| 1 | Construction of an additional water treatment plant, a main water pipeline to the station of the second lift in the village of Tobol, Beimbet Maylin district, Kostanay region | 1 752 243,0 | 1,350,946.0 MB RB | 1,350,946.0 MB RB | 2023-2026 | 2023-2026 | 50 years | 12,615 km | Construction of an additional water treatment plant, main water pipeline to the II-nd lift station at 1.915 km | 1,915 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Construction of a 30-meter high antenna mast structure in the village of Maksut, Beimbet Maylin district, Kostanay region (reusable) | 31 226,0 | 2,970.0 MB | 2,970.0 MB | 2025-2026 | 2025-2026 | 50 years | 30 m | Construction of the 30 m AMS | 30 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Construction of a 40-meter high antenna mast structure in the village of Orenburgskoye, Beimbeta-Mailin district, Kostanay region | 72 885,0 | 5,490.0 MB | 5,490.0 MB | 2025-2026 | 2025-2026 | 50 years | 40 m | Construction of the 40 m AMS | 40 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
The Office of the Akim of Beimbet Mailin District
Related materials
Beimbet Maylin District Civil Budget for 2026 (implementation as of August 1, 2026)
Beimbet Maylin DistrictCivil Budget for 2026 (implementation as of August 1, 2026) Execution of the revenue side of the budget Structure of revenues district budget as of August 1, 2026 thousand tenge Name Updated plan...
District Budget Execution Report as of August 1, 2026
District Budget Execution Report as of August 1, 2026 Kostanay region, Beimbet Maylin district Periodicity monthly Unit of measurement thousand tenge Budget class...
Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" for 2026-2028
Appendix 4 to the Rules for drafting, submitting, and considering budget request Form Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Be...
Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" Planning period 2026-2028
Appendix 3 to the Rules for drafting, submitting, and considering budget request Form Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of...
Zhobany passports
Zhobany passports 1. Zhobany negizgi sipattamalary 1 Zhobanyyn tolyk atauy "Kostanay oblysy Beyimbet Mylin audany Orynbor aulynda biiktigi 40 meter antenna-dingek kondyrgysynyn kurylysy" 2 Memlekettic investment...
Project passport
Zhobany passports 1. Zhobany negizgi sipattamalary 1 Zhobanyyn tolyk atauy "Kostanay oblysy Beyimbet Mylin audany Orynbor aulynda biiktigi 40 meter antenna-dingek kondyrgysynyn kurylysy" 2 Memlekettic investment...
Паспорт проекта
Project Passport 1. Main Project Characteristics 1 Full Project Name "Construction of an additional water treatment plant, main water pipeline to the II lift station of the Tobol settlement, Beimbet Maylin distri...
Summary of the report for monitoring budget investment projects for the 2nd quarter of 2026"
State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" (ARBP or MIO) Are being implemented3budget investment projects for a total cost 1,856,354.0thousand tenge, including i...