| Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and republican budget funds for the 2nd quarter of 2026 |
|||||||||||||||||||||||||||||||||||
| No. | FGR | ABP/MIO | PP | BP | Name of BIP | Project Implementation Period (year/half-year) | Initial cost of BIP, according to documentation, thousand tenge | Adjusted cost of BIP, according to FS/DED, thousand tenge | Total planned financing volume of BIP, thousand tenge | Volume of work performed in physical terms according to FS/DED | Volume of work performed in thousand tenge | Reasons for deviation | Measures taken (being taken) | Number of projects | Note (availability of documentation), reasons for cost increase | ||||||||||||||||||||
| including | Actual before the reporting year | Plan for the reporting period | Actual for the reporting period | Unfulfilled activities for the reporting period | Total financing of BIP since the start of implementation | For the reporting period | Total being implemented | Planned for completion | Actually completed | Reasons for non-completion | |||||||||||||||||||||||||
| RB | MB | Actual | Plan for 2026 | Total Plan RB+MB | Actual | Total Actual RB+MB | Deviation | Total Deviation RB+MB | |||||||||||||||||||||||||||
| RB | MB | RB | MB | RB | MB | RB, thousand tenge | % | MB, thousand tenge | % | thousand tenge | % | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| 1 | 07 | 466 | 058 | 028 | Construction of an additional water treatment plant, main water pipeline to the 2nd lift station of Tobyl settlement, Beimbet Mailin district, Kostanay region | 2023-2026 | 1,752,243.0 | 1,202,243.0 | 498,074.0 | Execution of construction and installation works, pipeline length 10.7 km | Works not planned in the 2nd quarter | 1,202,243.00 | 148,703.00 | 349,371.00 | 349,371.00 | 0.00 | 0.0 | -349,371.0 | works planned in the 3rd quarter | 1 | Expert Opinion No. SNKP-0081/23 dated 03.05.2023 | ||||||||||||||
| 8 | 07 | 466 | 075 | 000 | Construction of a 30-meter antenna-mast structure in the village of Maksut, Beimbet Mailin district, Kostanay region (reuse project) | 2025-2026 | 31,226.0 | 31,067.0 | Development of DED with obtaining a positive opinion | Works not planned in the 2nd quarter | (advance payment made) | 2,970.00 | 28,097.0 | 28,097.00 | 8,277.2 | 8,277.2 | -19,819.8 | works planned in the 3rd quarter | 1 | Opinion No. EXKZ - 0096/25 dated 05.05.2025 | |||||||||||||||
| 10 | 07 | 466 | 075 | 000 | Construction of a 40-meter antenna-mast structure in the village of Orenburgskoye, Beimbet Mailin district, Kostanay region | 2025-2026 | 72,885.0 | 75,322.2 | Development of DED with obtaining a positive opinion | Earthworks, assembly of metal structures, and foundation installation planned in the 2nd quarter | Earthworks, assembly of metal structures, and foundation installation completed in the 2nd quarter | 5,490.00 | 69,832.2 | 69,832.20 | 43,722.7 | 43,722.7 | -26,109.5 | works started in the second quarter | 1 | Opinion No. ZHAR -0114/25 dated 26.05.2025 | |||||||||||||||
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and republican budgets for the 2nd quarter of 2026
The Office of the Akim of Beimbet Mailin District
Related materials
Beimbet Maylin District Civil Budget for 2026 (implementation as of September1, 2026)
Execution of the revenue side of the budget Structure of revenues district budget as of September 1, 2026 thousand tenge Name Updated plan for the year Updated plan for 01.09.26. Actually received on 09/01/26. % of execu...
District Budget Execution Report as of September 1, 2026
District Budget Execution Report as of September 1, 2026 Kostanay region, Beimbet Maylin district Periodicity monthly Unit of measurement thousand tenge Budget cl...
Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet Mailin District Akimat for 2026–2028
Appendix 4 to the Rules for drafting, submission, and consideration budget request Form Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet...
Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet Mailin District Akimat for 2026–2028
Appendix 4 to the Rules for drafting, submission, and consideration budget request Form Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet...
Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet Mailin District Akimat for 2026–2028
Appendix 4 to the Rules for drafting, submission, and consideration budget request Form Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet...
Information on vacant administrative government positions in government agencies in the Beimbeta-Mailina district as of September 4, 2026
Information on vacant administrative government positions in government agencies in the Beimbeta-Mailina district as of September 4,2026 Item No. Name of the government agency Number of vacancies Name of the vacant pos...
Register of multi-apartment residential buildings by forms of condominium management and entities managing the condominium property
№ Region, city, locality district Address of an apartment building Forms of management: associations of property owners, direct joint management.(manager of an apartment building) Subjects of management of a condominium...
Additional LIST of sought-after specialties in the field of healthcare in the district of Beimbet Mailin for the 3rd quarter of 2026
"AGREED" "AFFIRM" Head of the office of Akim of the Head of the state institution "Department of district Beimbet Mailin Economics and Finance of the Akimat of the" Beimbet Mailin region" Bisimbaev T.K.________________...