| № | Region, city, locality | district | Address of an apartment building | Forms of management: associations of property owners, direct joint management. (manager of an apartment building) |
Subjects of management of a condominium object: management company, cooperative of apartment owners (non-residential premises) | ||||
| Associations of property owners, direct joint management (manager of an apartment building) | Number of apartments and non-residential premises | Chairman of the association of property owners last name, first name and patronymic; surname, first name and patronymic of the manager of an apartment building |
Name of the condominium object management entity (management company/ cooperative of apartment owners (non-residential premises)) | Supervisor last name, first name and patronymic | Legal address, phone number | ||||
| 1 | Kostanay region, Tobol settlement | B. Mailin | Zhenis 1 | 60 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 2 | Kostanay region, Tobol settlement | B. Mailin | Elevator 24 | 60 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 3 | Kostanay region, Tobol settlement | B. Mailin | Elevator 30 | NSOs | 18 | no | no | no | no |
| 4 | Kostanay region, Tobol settlement | B. Mailin | Elevator 31 | NSOs | 16 | no | no | no | no |
| 5 | Kostanay region, Tobol settlement | B. Mailin | Elevator 40 | NSOs | 7 | no | no | no | no |
| 6 | Kostanay region, Tobol settlement | B. Mailin | Elevator 42 | NSOs | 8 | no | no | no | no |
| 7 | Kostanay region, Tobol settlement | B. Mailin | Elevator 44 | NSOs | 15 | no | no | no | no |
| 8 | Kostanay region, Tobol settlement | B. Mailin | Elevator 46 | NSOs | 16 | no | no | no | no |
| 9 | Kostanay region, Tobol settlement | B. Mailin | Elevator 48 | NSOs | 8 | no | no | no | no |
| 10 | Kostanay region, Tobol settlement | B. Mailin | Elevator 50 | NSOs | 8 | no | no | no | no |
| 11 | Kostanay region, Tobol settlement | B. Mailin | Elevator 52 | NSOs | 7 | no | no | no | no |
| 12 | Kostanay region, Tobol settlement | B. Mailin | Elevator 54 | NSOs | 12 | no | no | no | no |
| 13 | Kostanay region, Tobol settlement | B. Mailin | Elevator 56 | NSOs | 16 | no | no | no | no |
| 14 | Kostanay region, Tobol settlement | B. Mailin | Elevator 58 | NSOs | 16 | no | no | no | no |
| 15 | Kostanay region, Tobol settlement | B. Mailin | Elevator 60 | NSOs | 16 | no | no | no | no |
| 16 | Kostanay region, Tobol settlement | B. Mailin | Elevator 62 | NSOs | 16 | no | no | no | no |
| 17 | Kostanay region, Tobol settlement | B. Mailin | Elevator 64 | NSOs | 16 | no | no | no | no |
| 18 | Kostanay region, Tobol settlement | B. Mailin | Elevator 66 | AXES | 60 | Nurmagambetova Galina Vasilyevna | no | no | no |
| 19 | Kostanay region, Tobol settlement | B. Mailin | Elevator company 67 | 46 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 20 | Kostanay region, Tobol settlement | B. Mailin | Elevator 69 | 40 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 21 | Kostanay region, Tobol settlement | B. Mailin | Elevator 71 | 46 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 22 | Kostanay region, Tobol settlement | B. Mailin | Elevator 75 | 60 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 23 | Kostanay region, Tobol settlement | B. Mailin | Elevator 81 | 24 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 24 | Kostanay region, Tobol settlement | B. Mailin | Elevator company 83 | 24 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 25 | Kostanay region, Tobol settlement | B. Mailin | Elevator company 87 | 24 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 26 | Kostanay region, Tobol settlement | B. Mailin | Elevator company 89 | 16 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 27 | Kostanay region, Tobol settlement | B. Mailin | Elevator 91 | NSOs | 8 | no | no | no | no |
| 28 | Kostanay region, Tobol settlement | B. Mailin | Elevator 93 | NSOs | 12 | no | no | no | no |
| 29 | Kostanay region, Tobol settlement | B. Mailin | Elevator 95 | NSOs | 12 | no | no | no | no |
| 30 | Kostanay region, Tobol settlement | B. Mailin | Station 3 | 20 | no | Cooperative of owners of premises (apartments) KSP "Sodruzhestvo" | MITROFANOVA TATYANA SERGEEVNA | Beimbet Mailina district, Tobol settlement, 75 Elevatornaya street, sq. 47. tel: 87143621205 | |
| 31 | Kostanay region, Tobol settlement | B. Mailin | Station 17 | NSOs | 6 | no | no | no | no |
| 32 | Kostanay region, Tobol settlement | B. Mailin | Station 19 | NSOs | 8 | no | no | no | no |
| 33 | Kostanay region, Tobol settlement | B. Mailin | Station 23 | NSOs | 8 | no | no | no | no |
| 34 | Kostanay region, Tobol settlement | B. Mailin | Station 25 | NSOs | 8 | no | no | no | no |
| 35 | Kostanay region, Tobol settlement | B. Mailin | Station 31 | NSOs | 16 | no | no | no | no |
| 36 | Kostanay region, Tobol settlement | B. Mailin | Station 33 | NSOs | 16 | no | no | no | no |
| 37 | Kostanay region, Tobol settlement | B. Mailin | Station 35 | NSOs | 89 | no | no | no | no |
| 38 | Kostanay region, Tobol settlement | B. Mailin | Station 37 | NSOs | 40 | no | no | no | no |
| 39 | Kostanay region, Tobol settlement | B. Mailin | Station information 83 | NSOs | 12 | no | no | no | no |
| 40 | Kostanay region, Tobol settlement | B. Mailin | Station 85 | NSOs | 12 | no | no | no | no |
| 41 | Kostanay region, Tobol settlement | B. Mailin | Vokzalnaya 49 | NSOs | 18 | no | no | no | no |
| 42 | Kostanay region, Tobol settlement | B. Mailin | Vokzalnaya 71 | NSOs | 8 | no | no | no | no |
| 43 | Kostanay region, Tobol settlement | B. Mailin | Vokzalnaya 71A | NSOs | 11 | no | no | no | no |
| 44 | Kostanay region, Tobol settlement | B. Mailin | Vokzalnaya street 121 | NSOs | 89 | no | no | no | no |
| 45 | Kostanay region, Tobol settlement | B. Mailin | Vokzalnaya 123 | NSOs | 89 | no | no | no | no |
| 46 | Kostanay region, Tobol settlement | B. Mailin | Vokzalnaya 127 | NSOs | 96 | no | no | no | no |
| 47 | Kostanay region, Ayet village | B. Mailin | 35 Komsomolskaya St. | NSOs | 18 | no | no | no | no |
| 48 | Kostanay region, Ayet village | B. Mailin | Republic 35a | NSOs | 18 | no | no | no | no |
| 49 | Kostanay region, Ayet village | B. Mailin | Republic 39 | NSOs | 18 | no | no | no | no |
| 50 | Kostanay region, Ayet village | B. Mailin | Republic 39a | NSOs | 22 | no | no | no | no |
| 51 | Kostanay region, Ayet village | B. Mailin | Republic 92 | NSOs | 8 | no | no | no | no |
| 52 | Kostanay region, Ayet village | B. Mailin | Republic 94 | NSOs | 16 | no | no | no | no |
| 53 | Kostanay region, Ayet village | B. Mailin | ул. Жабыгы-Батыра,д.74 | NSOs | 18 | no | no | no | no |
| 54 | Kostanay region, Ayet village | B. Mailin | ул. Жабыгы-Батыра,д.79 | NSOs | 18 | no | no | no | no |
| 55 | Kostanay region, Ayet village | B. Mailin | B. Mailina 5 | NSOs | 4 | no | no | no | no |
| 56 | Kostanay region, Ayet village | B. Mailin | B. Mailina 11 | NSOs | 4 | no | no | no | no |
| 57 | Kostanay region, Ayet village | B. Mailin | B. Mailina 13 | NSOs | 4 | no | no | no | no |
| 58 | Kostanay region, Ayet village | B. Mailin | Sovetskaya Street.D. 14 | NSOs | 18 | no | no | no | no |
| 59 | Kostanay region, Ayet village | B. Mailin | Sovetskaya Street.D. 15 | NSOs | 18 | no | no | no | no |
| 60 | Kostanay region, Ayet village | B. Mailin | B. Mailina 16 | NSOs | 4 | no | no | no | no |
| 61 | Kostanay region, Ayet village | B. Mailin | B. Mailina 17 | NSOs | 4 | no | no | no | no |
| 62 | Kostanay region, Ayet village | B. Mailin | B. Mailina 25 | NSOs | 4 | no | no | no | no |
| 63 | Kostanay region, Ayet village | B. Mailin | Sovetskaya Street.D. 27 | NSOs | 18 | no | no | no | no |
| 64 | Kostanay region, Ayet village | B. Mailin | 50 let Oktyabrya str., d2 | NSOs | 8 | no | no | no | no |
| 65 | Kostanay region, Ayet village | B. Mailin | 50 let Oktyabrya str., d3 | NSOs | 8 | no | no | no | no |
| 66 | Kostanay region, Ayet village | B. Mailin | 50 let Oktyabrya str., d5 | NSOs | 8 | no | no | no | no |
| 67 | Kostanay region, Ayet village | B. Mailin | 50 let Oktyabrya str., d10 | NSOs | 8 | no | no | no | no |
| 68 | Kostanay region, Ayet village | B. Mailin | 50 let Oktyabrya str., d12 | NSOs | 4 | no | no | no | no |
| 69 | Kostanay region, Ayet village | B. Mailin | 50 let Oktyabrya str., d14 | NSOs | 8 | no | no | no | no |
| 70 | Kostanay region, Ayet village | B. Mailin | SPTU No. 3 | NSOs | 12 | no | no | no | no |
| 71 | Kostanay region, Ayet village | B. Mailin | SPTU No. 4 | NSOs | 12 | no | no | no | no |
| 72 | Kostanay region, Ayet village | B. Mailin | Rassvet D. 8 | NSOs | 4 | no | no | no | no |
| 73 | Kostanay region, Ayet village | B. Mailin | Tobolskaya str., 19 | NSOs | 18 | no | no | no | no |
| 74 | Kostanay region, Ayet village | B. Mailin | Tobolsk No. 21 | NSOs | 18 | no | no | no | no |
| 75 | Kostanay region, Ayet village | B. Mailin | E. Omarova11 | NSOs | 16 | no | no | no | no |
| 76 | Kostanay region, Ayet village | B. Mailin | E. Omarova 17 | NSOs | 16 | no | no | no | no |
| 77 | Kostanay region, Ayet village | B. Mailin | E. Omarova18A | NSOs | 16 | no | no | no | no |
| 78 | Kostanay region, Ayet village | B. Mailin | E. Omarova 19 | NSOs | 16 | no | no | no | no |
| 79 | Kostanay region, Ayet village | B. Mailin | Lugovaya d 21 | NSOs | 16 | no | no | no | no |
| 80 | Kostanay region, Ayet village | B. Mailin | Tselinnaya d. 1 | NSOs | 4 | no | no | no | no |
| 81 | Kostanay region, Ayet village | B. Mailin | Tselinnaya d. 3 | NSOs | 4 | no | no | no | no |
| 82 | Kostanay region, Ayet village | B. Mailin | Tselinnaya d. 4 | NSOs | 4 | no | no | no | no |
| 83 | Kostanay region, Ayet village | B. Mailin | 5 Tselinnaya street | NSOs | 4 | no | no | no | no |
| 84 | Kostanay region, Ayet village | B. Mailin | Tselinnaya 6 | NSOs | 4 | no | no | no | no |
| 85 | Kostanay region, Ayet village | B. Mailin | Tselinnaya 7 | NSOs | 8 | no | no | no | no |
| 86 | Kostanay region, Ayet village | B. Mailin | Tselinnaya 8 | NSOs | 4 | no | no | no | no |
| 87 | Kostanay region, Ayet village | B. Mailin | Kalinina d. 27 | NSOs | 4 | no | no | no | no |
| 88 | Maiskoe village, Kostanay region | B. Mailin | 60 let Oktyabrya str., 7 | NSOs | 31 | no | no | no | no |
| 89 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 9 | NSOs | 44 | no | no | no | no |
| 90 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 10 | NSOs | 22 | no | no | no | no |
| 91 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 11 | NSOs | 22 | no | no | no | no |
| 92 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 13 | NSOs | 31 | no | no | no | no |
| 93 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 15 | NSOs | 31 | no | no | no | no |
| 94 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 17 | NSOs | 22 | no | no | no | no |
| 95 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 19 | NSOs | 26 | no | no | no | no |
| 96 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 21 | NSOs | 31 | no | no | no | no |
| 97 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 23 | NSOs | 24 | no | no | no | no |
| 98 | Maiskoe village, Kostanay region | B. Mailin | ul. 60 let Oktyabrya, d 25 | NSOs | 26 | no | no | no | no |
| 99 | Maiskoe village, Kostanay region | B. Mailin | Industrial 1 | NSOs | 116 | no | no | no | no |
| 100 | Maiskoe village, Kostanay region | B. Mailin | Lenina 2 | NSOs | 13 | no | no | no | no |
| 101 | Maiskoe village, Kostanay region | B. Mailin | Lenina 3 | NSOs | 14 | no | no | no | no |
| 102 | Maiskoe village, Kostanay region | B. Mailin | Lenin 4 | NSOs | 20 | no | no | no | no |
| 103 | Maiskoe village, Kostanay region | B. Mailin | Lenin 6 | NSOs | 5 | no | no | no | no |
| 104 | Maiskoe village, Kostanay region | B. Mailin | Lenin 7 | NSOs | 14 | no | no | no | no |
| 105 | Maiskoe village, Kostanay region | B. Mailin | Lenina 8 | NSOs | 10 | no | no | no | no |
| 106 | Maiskoe village, Kostanay region | B. Mailin | Lenin 9 | NSOs | 9 | no | no | no | no |
| 107 | Maiskoe village, Kostanay region | B. Mailin | Lenin 10 | NSOs | 13 | no | no | no | no |
| 108 | Maiskoe village, Kostanay region | B. Mailin | Lenin 11 | NSOs | 12 | no | no | no | no |
| 109 | Maiskoe village, Kostanay region | B. Mailin | Lenina 12 | NSOs | 11 | no | no | no | no |
| 110 | Maiskoe village, Kostanay region | B. Mailin | Lenin 13 | NSOs | 9 | no | no | no | no |
| 111 | Maiskoe village, Kostanay region | B. Mailin | Lenin 14 | NSOs | 8 | no | no | no | no |
| 112 | Maiskoe village, Kostanay region | B. Mailin | Lee Young Beom 8 | NSOs | 36 | no | no | no | no |
| 113 | Maiskoe village, Kostanay region | B. Mailin | Lee Young Beom 10 | NSOs | 10 | no | no | no | no |
| 114 | Maiskoe village, Kostanay region | B. Mailin | Lee Young Beom 12 | NSOs | 18 | no | no | no | no |
| 115 | Maiskoe village, Kostanay region | B. Mailin | Lee Young Beom 14 | NSOs | 14 | no | no | no | no |
| 116 | Maiskoe village, Kostanay region | B. Mailin | Lee Young Beom 16 | NSOs | 25 | no | no | no | no |
| 117 | Maiskoe village, Kostanay region | B. Mailin | Mira 1 | NSOs | 22 | no | no | no | no |
| 118 | Maiskoe village, Kostanay region | B. Mailin | Mira 2 | NSOs | 28 | no | no | no | no |
| 119 | Maiskoe village, Kostanay region | B. Mailin | Mira 3 | NSOs | 4 | no | no | no | no |
| 120 | Maiskoe village, Kostanay region | B. Mailin | Mira 4 | NSOs | 7 | no | no | no | no |
| 121 | Maiskoe village, Kostanay region | B. Mailin | Mira 5 | NSOs | 6 | no | no | no | no |
| 122 | Maiskoe village, Kostanay region | B. Mailin | Mira 6 | NSOs | 4 | no | no | no | no |
| 123 | Maiskoe village, Kostanay region | B. Mailin | Mira 9 | NSOs | 4 | no | no | no | no |
| 124 | Maiskoe village, Kostanay region | B. Mailin | Mira 10 | NSOs | 5 | no | no | no | no |
| 125 | Maiskoe village, Kostanay region | B. Mailin | Shkolnaya 6 | NSOs | 24 | no | no | no | no |
| 126 | Kostanay region, Beregovoe village | B. Mailin | Working group, 3 | NSOs | 4 | no | no | no | no |
| 127 | Kostanay region, Beregovoe village | B. Mailin | Rabochaya str., 6 | NSOs | 8 | no | no | no | no |
| 128 | Kostanay region, Beregovoe village | B. Mailin | Rabochaya str., 9 | NSOs | 4 | no | no | no | no |
| 129 | Kostanay region, Beregovoe village | B. Mailin | Rabochaya Street, 13 | NSOs | 4 | no | no | no | no |
| 130 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50 years old Oct. d. 1 | NSOs | 16 | no | no | no | no |
| 131 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50th anniversary of Oct., d. 5 | NSOs | 16 | no | no | no | no |
| 132 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50 years old Oct., d 8 | NSOs | 8 | no | no | no | no |
| 133 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50 years old Oct., d 13 | NSOs | 8 | no | no | no | no |
| 134 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50 years old Oct., d 14 | NSOs | 8 | no | no | no | no |
| 135 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50 years old Oct., d 15 | NSOs | 8 | no | no | no | no |
| 136 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 50 years of October, 16 | NSOs | 8 | no | no | no | no |
| 137 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Mailina, 6 | NSOs | 8 | no | no | no | no |
| 138 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Mailina, 4 | NSOs | 8 | no | no | no | no |
| 139 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Potekhina, 2 | NSOs | 4 | no | no | no | no |
| 140 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Potekhina street, 4 | NSOs | 4 | no | no | no | no |
| 141 | Kostanay region, Naberezhnye Chelny village | B. Mailin | 6 Potekhina Street | NSOs | 4 | no | no | no | no |
| 142 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Potekhina street, 8 | NSOs | 4 | no | no | no | no |
| 143 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Sadovaya street, 4 | NSOs | 4 | no | no | no | no |
| 144 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Sadovaya street, 5a | NSOs | 8 | no | no | no | no |
| 145 | Kostanay region, Naberezhnye Chelny village | B. Mailin | Sadovaya street, 6 | NSOs | 4 | no | no | no | no |
Register of multi-apartment residential buildings by forms of condominium management and entities managing the condominium property
The Office of the Akim of Beimbet Mailin District
Related materials
Beimbet Maylin District Civil Budget for 2026 (implementation as of September1, 2026)
Execution of the revenue side of the budget Structure of revenues district budget as of September 1, 2026 thousand tenge Name Updated plan for the year Updated plan for 01.09.26. Actually received on 09/01/26. % of execu...
District Budget Execution Report as of September 1, 2026
District Budget Execution Report as of September 1, 2026 Kostanay region, Beimbet Maylin district Periodicity monthly Unit of measurement thousand tenge Budget cl...
Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet Mailin District Akimat for 2026–2028
Appendix 4 to the Rules for drafting, submission, and consideration budget request Form Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet...
Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet Mailin District Akimat for 2026–2028
Appendix 4 to the Rules for drafting, submission, and consideration budget request Form Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet...
Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet Mailin District Akimat for 2026–2028
Appendix 4 to the Rules for drafting, submission, and consideration budget request Form Budget Program Passport 4650506 – State Institution "Department of Physical Culture and Sports of the Beimbet...
Information on vacant administrative government positions in government agencies in the Beimbeta-Mailina district as of September 4, 2026
Information on vacant administrative government positions in government agencies in the Beimbeta-Mailina district as of September 4,2026 Item No. Name of the government agency Number of vacancies Name of the vacant pos...
Additional LIST of sought-after specialties in the field of healthcare in the district of Beimbet Mailin for the 3rd quarter of 2026
"AGREED" "AFFIRM" Head of the office of Akim of the Head of the state institution "Department of district Beimbet Mailin Economics and Finance of the Akimat of the" Beimbet Mailin region" Bisimbaev T.K.________________...
On Amending Resolution No. 55 of the Beimbet Mailina District Maslikhat of October 15, 2021, "On Determining the Procedure and Amount of Reimbursement for the Costs of Home-Based Education for Children with Disabilities According to an Individual Educational Plan"
The Beimbet Mailina District Maslikhat DECIDED: To amend Resolution No. 55 of the Maslikhat of October 15, 2021, "On Determining the Procedure and Amount of Reimbursement for the Costs of Home-Based Education for Childre...