| Appendix 3 | ||||||
| to the Rules for drafting, submitting, and considering | ||||||
| budget request | ||||||
| Form | ||||||
| Aggregated summary information on budget program passports | ||||||
| 469 State Institution "Department of Entrepreneurship of the Akimat of the Beimbet Maylin District" | ||||||
| code and name of the budget program administrator | ||||||
| Planning period 2027-2029 | ||||||
| Name of indicators | Fact of 2025 | Reporting period 2026 | Planning period | |||
| Approved | Clarified | 2027 | 2028 | 2029 | ||
| The total amount required to achieve a target indicator or objective arising from higher-level documents. | 18500 | 22450 | 22450 | 23467 | 23701 | 23950 |
| The total amount of spending limits for the administrator of budget programs, including: | 18500 | 22450 | 22450 | 23467 | 23701 | 23950 |
| - unconditional basic costs of a permanent nature | 0 | 0 | 0 | 0 | 0 | 0 |
| - expenses for new initiatives | 0 | 0 | 0 | 0 | 0 | 0 |
| an increase in unconditional basic expenditures that is not associated with changes in macroeconomic and social indicators and provides for additional areas of spending budget funds (expansion of the scope of state functions performed, powers and competencies and the provision of state services) within the framework of existing budget programs | 0 | 0 | 0 | 0 | 0 | 0 |
| - formation of a reserve for the initiatives of the President of the Republic of Kazakhstan and a reserve of the Government of the Republic of Kazakhstan or a reserve of the local executive body | 0 | 0 | 0 | 0 | 0 | 0 |
| The difference between the total requirement and the amount of the reached limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of budget programs, including: | 1 | 1 | 1 | 1 | 1 | 1 |
| - current budget programs | 1 | 1 | 1 | 1 | 1 | 1 |
| - budget development programs | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of target indicators | 1 | 1 | 1 | 1 | 1 | 1 |
| Total number of final results | 1 | 1 | 1 | 1 | 1 | 1 |
| Head of the office of the central executive body/head of a government agency | Full name | |||||
| Chief Accountant/Head of the Financial and Economic Department | Full name | |||||
Aggregated summary information on budget program passports 469 State Institution "Department of Entrepreneurship of the Akimat of the Beimbet Maylin District"Planning period 2027-2029
Related materials
Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" for 2026-2028
Appendix 4 to the Rules for drafting, submitting, and considering budget request Form Budget program passport 4590502 - State Institution "Department of Economics and Finance of the Akimat of the Be...
Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" Planning period 2026-2028
Appendix 3 to the Rules for drafting, submitting, and considering budget request Form Aggregated summary information on budget program passports 459 State Institution "Department of Economics and Finance of...
Summary of the report for monitoring budget investment projects for the 2nd quarter of 2026"
State Institution "Department of Economics and Finance of the Akimat of the Beimbet Maylin District" (ARBP or MIO) Are being implemented3budget investment projects for a total cost 1,856,354.0thousand tenge, including i...
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and republican budgets for the 2nd quarter of 2026
Quarterly monitoring of the implementation of local budget investment projects and budget investments through state participation in the authorized capital of legal entities, implemented at the expense of local and repub...