| Analytical report on the execution of the district budget of Beimbeta Maylin district for 2025 | |||||||||||||||||||||||
| thousands of tenge | |||||||||||||||||||||||
| Code | Name | Consolidated financing plan for the year | Consolidated financing plan for the reporting period | Commitments made | Amount of unaccepted obligations (column 8 - column 6) | Paid obligations | % of execution (column 10 /column 7 x 100) | Failure to fulfill the payment plan (column 10 - column 7) | Budget savings for the reporting period - total (column 17+ column 18+ column 19) | including | Undistributed balance of the reserve of the Government of the Republic of Kazakhstan or local executive bodies | Unallocated reserve for initiatives of the President of the Republic of Kazakhstan | Unutilized for the reporting period (column 15 - column 16 - column 20 - column 21) | including reasons for non-development | Note (justification by the administrator of budget programs for the reasons for non-implementation) | ||||||||
| Budget Programs Administrator | Program | Subroutine | savings as a result of public procurement | savings on the wage fund | other savings | unfulfilled contractual obligations of suppliers of goods (works, services) | for public procurement | budget program management by the budget program administrator | other reasons | ||||||||||||||
| according to obligations | by payments | ||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total | 8 279 619,800 | 8 279 619,800 | 8 279 619,800 | 8 273 316,537 | -6 303,263 | 8 124 338,964 | 98,125 | -155 280,836 | -961,042 | -192,000 | -664,116 | -104,926 | 0,000 | 0,000 | -154 319,794 | -148 957,927 | 0,000 | 0,000 | -5 361,869 | ||||
| of which: | |||||||||||||||||||||||
| Current programs | 7 040 728,100 | 7 040 728,100 | 7 040 728,100 | 7 039 789,635 | -938,465 | 6 890 814,162 | 97,871 | -149 913,938 | -956,014 | -192,000 | -664,116 | -99,898 | 0,000 | 0,000 | -148 957,924 | -148 957,927 | 0,000 | 0,000 | 0,000 | ||||
| 112 | 001 | 015 | At the expense of the local budget | 46 910,000 | 46 910,000 | 46 910,000 | 46 906,974 | -3,026 | 46 906,974 | 99,994 | -3,026 | -3,026 | 0,000 | -2,456 | -0,570 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 2.456 - Savings on the wage fund, 0.570 - Remainder due to rounding |
| 112 | 003 | 015 | At the expense of the local budget | 281,400 | 281,400 | 281,400 | 281,344 | -0,056 | 281,344 | 99,980 | -0,056 | -0,056 | 0,000 | 0,000 | -0,056 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.056 - Remainder due to rounding |
| 122 | 001 | 011 | Through transfers from the republican budget | 172,000 | 172,000 | 172,000 | 172,000 | 0,000 | 172,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 122 | 001 | 015 | At the expense of the local budget | 279 270,700 | 279 270,700 | 279 270,700 | 279 269,410 | -1,290 | 279 269,410 | 100,000 | -1,290 | -1,290 | 0,000 | -0,480 | -0,810 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.480 - Savings on the wage fund, 0.810 - Remainder due to rounding |
| 122 | 003 | 015 | At the expense of the local budget | 381,400 | 381,400 | 381,400 | 381,376 | -0,024 | 381,376 | 99,994 | -0,024 | -0,024 | 0,000 | 0,000 | -0,024 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.024 - Remainder due to rounding |
| 122 | 005 | 015 | At the expense of the local budget | 11 600,000 | 11 600,000 | 11 600,000 | 11 599,788 | -0,212 | 11 599,788 | 99,998 | -0,212 | -0,212 | 0,000 | -0,015 | -0,197 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.015 - Savings on the wage fund, 0.197 - Remainder due to rounding |
| 122 | 006 | 015 | At the expense of the local budget | 14 477,400 | 14 477,400 | 14 477,400 | 14 477,197 | -0,203 | 14 477,197 | 99,999 | -0,203 | -0,203 | 0,000 | 0,000 | -0,203 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.203 - Remainder due to rounding |
| 451 | 001 | 015 | At the expense of the local budget | 49 371,200 | 49 371,200 | 49 371,200 | 49 368,170 | -3,030 | 49 368,170 | 99,994 | -3,030 | -3,030 | 0,000 | -2,140 | -0,890 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 2.140 - Savings on the wage fund, 0.890 - Remainder due to rounding |
| 451 | 005 | 015 | At the expense of the local budget | 7 882,000 | 7 882,000 | 7 882,000 | 7 881,503 | -0,497 | 7 881,503 | 99,994 | -0,497 | -0,497 | 0,000 | 0,000 | -0,497 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.497 - Remainder due to rounding |
| 451 | 006 | 015 | At the expense of the local budget | 312,200 | 312,200 | 312,200 | 312,106 | -0,094 | 312,106 | 99,970 | -0,094 | -0,094 | 0,000 | 0,000 | -0,094 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.094 - Remainder due to rounding |
| 451 | 007 | 015 | At the expense of the local budget | 29 586,100 | 29 586,100 | 29 586,100 | 29 583,746 | -2,354 | 29 583,746 | 99,992 | -2,354 | -2,354 | 0,000 | 0,000 | -2,354 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 2,354 - Remainder due to rounding |
| 451 | 007 | 028 | Through transfers from the regional budget | 2 691,100 | 2 691,100 | 2 691,100 | 2 691,020 | -0,080 | 2 691,020 | 99,997 | -0,080 | -0,080 | 0,000 | 0,000 | -0,080 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.080 - Remainder due to rounding |
| 451 | 010 | 015 | At the expense of the local budget | 2 549,900 | 2 549,900 | 2 549,900 | 2 549,765 | -0,135 | 2 549,765 | 99,995 | -0,135 | -0,135 | 0,000 | 0,000 | -0,135 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.135 - Remainder due to rounding |
| 451 | 011 | 015 | At the expense of the local budget | 196,600 | 196,600 | 196,600 | 194,837 | -1,763 | 194,837 | 99,103 | -1,763 | -1,763 | 0,000 | 0,000 | -1,763 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 1,763 - Remainder due to rounding |
| 451 | 014 | 015 | At the expense of the local budget | 71 460,000 | 71 460,000 | 71 460,000 | 71 459,381 | -0,619 | 71 459,381 | 99,999 | -0,619 | -0,619 | 0,000 | -0,274 | -0,345 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.274 - Savings on the wage fund, 0.345 - Remainder due to rounding |
| 451 | 017 | 015 | At the expense of the local budget | 65 828,200 | 65 828,200 | 65 828,200 | 65 767,484 | -60,716 | 65 767,484 | 99,908 | -60,716 | -60,716 | 0,000 | 0,000 | -60,716 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 60,716 - Reduction in the actual number of recipients of budget funds, against the planned one |
| 451 | 017 | 028 | Through transfers from the regional budget | 23 663,400 | 23 663,400 | 23 663,400 | 23 662,131 | -1,269 | 23 662,131 | 99,995 | -1,269 | -1,269 | 0,000 | 0,000 | -1,269 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 1.269 - Remainder due to rounding |
| 451 | 050 | 011 | Through transfers from the republican budget | 15 020,000 | 15 020,000 | 15 020,000 | 15 019,137 | -0,863 | 15 019,137 | 99,994 | -0,863 | -0,863 | 0,000 | 0,000 | -0,863 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.863 - Remainder due to rounding |
| 451 | 050 | 015 | At the expense of the local budget | 4 238,000 | 4 238,000 | 4 238,000 | 4 238,000 | 0,000 | 4 238,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 451 | 067 | 015 | At the expense of the local budget | 811,100 | 811,100 | 811,100 | 811,028 | -0,072 | 811,028 | 99,991 | -0,072 | -0,072 | 0,000 | 0,000 | -0,072 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.072 - Remainder due to rounding |
| 455 | 001 | 015 | At the expense of the local budget | 23 999,000 | 23 999,000 | 23 999,000 | 23 996,065 | -2,935 | 23 996,065 | 99,988 | -2,935 | -2,935 | 0,000 | -0,721 | -2,214 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.721 - Savings on the wage fund, 2.214 - Remainder due to rounding |
| 455 | 003 | 011 | Through transfers from the republican budget | 1 121,000 | 1 121,000 | 1 121,000 | 494,948 | -626,052 | 494,948 | 44,152 | -626,052 | -626,052 | 0,000 | -626,052 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 626,052 - Savings on the wage fund |
| 455 | 003 | 015 | At the expense of the local budget | 285 661,000 | 285 661,000 | 285 661,000 | 285 659,835 | -1,165 | 285 643,962 | 99,994 | -17,038 | -17,038 | 0,000 | -0,798 | -16,240 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.798 - Savings on the wage fund, 0.340 - Remainder due to rounding, 15.900 - Remainder of underutilized funds resulting from changes in prices and the volume of consumption in kind |
| 455 | 006 | 015 | At the expense of the local budget | 150 900,000 | 150 900,000 | 150 900,000 | 150 899,186 | -0,814 | 150 899,186 | 99,999 | -0,814 | -0,814 | 0,000 | -0,315 | -0,499 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.315 - Savings on the wage fund, 0.499 - Remainder due to rounding |
| 455 | 007 | 015 | At the expense of the local budget | 33 619,600 | 33 619,600 | 33 619,600 | 33 615,590 | -4,010 | 33 615,590 | 99,988 | -4,010 | -4,010 | 0,000 | -3,470 | -0,540 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 3.470 - Savings on the wage fund, 0.540 - Remainder due to rounding |
| 455 | 007 | 028 | Through transfers from the regional budget | 3 067,600 | 3 067,600 | 3 067,600 | 3 067,034 | -0,566 | 3 067,034 | 99,982 | -0,566 | -0,566 | 0,000 | -0,566 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.566 - Savings on the wage fund |
| 455 | 032 | 015 | At the expense of the local budget | 6 610,000 | 6 610,000 | 6 610,000 | 6 608,881 | -1,119 | 6 608,881 | 99,983 | -1,119 | -1,119 | 0,000 | 0,000 | -1,119 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 1,119 - Remainder due to rounding |
| 456 | 001 | 015 | At the expense of the local budget | 30 026,000 | 30 026,000 | 30 026,000 | 30 024,432 | -1,568 | 30 024,432 | 99,995 | -1,568 | -1,568 | 0,000 | -0,480 | -1,088 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.480 - Savings on the wage fund, 1.088 - Remainder due to rounding |
| 456 | 002 | 015 | At the expense of the local budget | 18 934,400 | 18 934,400 | 18 934,400 | 18 934,358 | -0,042 | 18 934,358 | 100,000 | -0,042 | -0,042 | 0,000 | 0,000 | -0,042 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.042 - Remainder due to rounding |
| 456 | 003 | 015 | At the expense of the local budget | 32 580,800 | 32 580,800 | 32 580,800 | 32 580,287 | -0,513 | 32 580,287 | 99,998 | -0,513 | -0,513 | 0,000 | -0,281 | -0,232 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.281 - Savings on the wage fund, 0.232 - Remainder due to rounding |
| 456 | 003 | 028 | Through transfers from the regional budget | 7 820,000 | 7 820,000 | 7 820,000 | 7 819,702 | -0,298 | 7 819,702 | 99,996 | -0,298 | -0,298 | 0,000 | -0,298 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.298 - Savings on the wage fund |
| 456 | 006 | 015 | At the expense of the local budget | 2 412,000 | 2 412,000 | 2 412,000 | 2 411,998 | -0,002 | 2 411,998 | 100,000 | -0,002 | -0,002 | 0,000 | 0,000 | -0,002 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.002 - Remainder due to rounding |
| 458 | 001 | 015 | At the expense of the local budget | 39 750,000 | 39 750,000 | 39 750,000 | 39 726,604 | -23,396 | 39 725,340 | 99,938 | -24,660 | -24,660 | 0,000 | -23,013 | -1,647 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 23,013 - Savings on the wage fund, 1,647 - Remainder due to rounding |
| 458 | 023 | 015 | At the expense of the local budget | 81 202,600 | 81 202,600 | 81 202,600 | 81 202,509 | -0,091 | 81 202,509 | 100,000 | -0,091 | -0,091 | 0,000 | 0,000 | -0,091 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.091 - Remainder due to rounding |
| 458 | 023 | 028 | Through transfers from the regional budget | 15 000,000 | 15 000,000 | 15 000,000 | 15 000,000 | 0,000 | 15 000,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 458 | 026 | 015 | At the expense of the local budget | 8 091,700 | 8 091,700 | 8 091,700 | 8 091,697 | -0,003 | 8 091,697 | 100,000 | -0,003 | -0,003 | 0,000 | 0,000 | -0,003 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.003 - Remainder due to rounding |
| 458 | 037 | 028 | Through transfers from the regional budget | 14 455,300 | 14 455,300 | 14 455,300 | 14 455,300 | 0,000 | 14 455,300 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 458 | 051 | 028 | Through transfers from the regional budget | 868 580,900 | 868 580,900 | 868 580,900 | 868 580,700 | -0,200 | 719 622,973 | 82,850 | -148 957,927 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | -148 957,927 | -148 957,927 | 0,000 | 0,000 | 0,000 | 148957,927 - Delay in work performance (provision of services) |
| 458 | 067 | 015 | At the expense of the local budget | 9 706,200 | 9 706,200 | 9 706,200 | 9 706,200 | 0,000 | 9 706,200 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 458 | 098 | 034 | Through loans from the regional budget and internal loans | 254 280,000 | 254 280,000 | 254 280,000 | 254 088,000 | -192,000 | 254 088,000 | 99,924 | -192,000 | -192,000 | -192,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 192,000 - Savings from government procurement |
| 458 | 107 | 000 | Carrying out activities at the expense of the local executive body's reserve for emergency expenses | 172 987,600 | 172 987,600 | 172 987,600 | 172 987,600 | 0,000 | 172 987,600 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 458 | 113 | 015 | At the expense of the local budget | 110 264,900 | 110 264,900 | 110 264,900 | 110 264,900 | 0,000 | 110 264,900 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 458 | 113 | 028 | Through transfers from the regional budget | 1 108 886,300 | 1 108 886,300 | 1 108 886,300 | 1 108 886,300 | 0,000 | 1 108 886,300 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 459 | 001 | 015 | At the expense of the local budget | 84 723,000 | 84 723,000 | 84 723,000 | 84 721,810 | -1,190 | 84 721,810 | 99,999 | -1,190 | -1,190 | 0,000 | -0,559 | -0,631 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.559 - Savings on the wage fund, 0.631 - Remainder due to rounding |
| 459 | 003 | 015 | At the expense of the local budget | 1 272,900 | 1 272,900 | 1 272,900 | 1 272,839 | -0,061 | 1 272,839 | 99,995 | -0,061 | -0,061 | 0,000 | 0,000 | -0,061 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.061 - Remainder due to rounding |
| 459 | 005 | 015 | At the expense of the local budget | 166 685,000 | 166 685,000 | 166 685,000 | 166 684,785 | -0,215 | 166 684,785 | 100,000 | -0,215 | -0,215 | 0,000 | 0,000 | -0,215 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.215 - Remainder due to rounding |
| 459 | 006 | 015 | At the expense of the local budget | 72 463,200 | 72 463,200 | 72 463,200 | 72 463,102 | -0,098 | 72 463,102 | 100,000 | -0,098 | -0,098 | 0,000 | 0,000 | -0,098 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.098 - Remainder due to rounding |
| 459 | 007 | 015 | At the expense of the local budget | 1 899 590,000 | 1 899 590,000 | 1 899 590,000 | 1 899 590,000 | 0,000 | 1 899 590,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 459 | 010 | 015 | At the expense of the local budget | 175,900 | 175,900 | 175,900 | 175,850 | -0,050 | 175,850 | 99,972 | -0,050 | -0,050 | 0,000 | 0,000 | -0,050 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.050 - Remainder due to rounding |
| 459 | 018 | 013 | Through loans from the republican budget | 128 417,000 | 128 417,000 | 128 417,000 | 128 417,000 | 0,000 | 128 417,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 459 | 021 | 015 | At the expense of the local budget | 12 521,500 | 12 521,500 | 12 521,500 | 12 521,449 | -0,051 | 12 521,449 | 100,000 | -0,051 | -0,051 | 0,000 | 0,000 | -0,051 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.051 - Remainder due to rounding |
| 459 | 024 | 015 | At the expense of the local budget | 293 429,000 | 293 429,000 | 293 429,000 | 293 429,000 | 0,000 | 293 429,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 459 | 038 | 000 | Subventions | 202 152,000 | 202 152,000 | 202 152,000 | 202 152,000 | 0,000 | 202 152,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 459 | 039 | 015 | At the expense of the local budget | 10 533,000 | 10 533,000 | 10 533,000 | 10 533,000 | 0,000 | 10 533,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 459 | 054 | 015 | At the expense of the local budget | 0,400 | 0,400 | 0,400 | 0,309 | -0,091 | 0,309 | 77,338 | -0,091 | -0,091 | 0,000 | 0,000 | -0,091 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.091 - Remainder due to rounding |
| 459 | 099 | 015 | At the expense of the local budget | 24 846,000 | 24 846,000 | 24 846,000 | 24 845,953 | -0,047 | 24 845,953 | 100,000 | -0,047 | -0,047 | 0,000 | 0,000 | -0,047 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.047 - Remainder due to rounding |
| 462 | 001 | 015 | At the expense of the local budget | 47 732,000 | 47 732,000 | 47 732,000 | 47 730,970 | -1,030 | 47 730,970 | 99,998 | -1,030 | -1,030 | 0,000 | -0,463 | -0,567 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.463 - Savings on the wage fund, 0.567 - Remainder due to rounding |
| 463 | 001 | 015 | At the expense of the local budget | 22 653,000 | 22 653,000 | 22 653,000 | 22 652,160 | -0,840 | 22 652,160 | 99,996 | -0,840 | -0,840 | 0,000 | -0,363 | -0,477 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.363 - Savings on the wage fund, 0.477 - Remainder due to rounding |
| 463 | 006 | 028 | Through transfers from the regional budget | 876,600 | 876,600 | 876,600 | 876,543 | -0,057 | 876,543 | 99,993 | -0,057 | -0,057 | 0,000 | 0,000 | -0,057 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.057 - Remainder due to rounding |
| 465 | 001 | 015 | At the expense of the local budget | 20 342,000 | 20 342,000 | 20 342,000 | 20 341,203 | -0,797 | 20 341,203 | 99,996 | -0,797 | -0,797 | 0,000 | -0,497 | -0,300 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.497 - Savings on the wage fund, 0.300 - Remainder due to rounding |
| 465 | 005 | 015 | At the expense of the local budget | 46 364,000 | 46 364,000 | 46 364,000 | 46 363,666 | -0,334 | 46 363,666 | 99,999 | -0,334 | -0,334 | 0,000 | -0,099 | -0,235 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.099 - Savings on the wage fund, 0.235 - Remainder due to rounding |
| 465 | 006 | 015 | At the expense of the local budget | 13 484,000 | 13 484,000 | 13 484,000 | 13 483,557 | -0,443 | 13 483,557 | 99,997 | -0,443 | -0,443 | 0,000 | 0,000 | -0,443 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.443 - Remainder due to rounding |
| 465 | 007 | 015 | At the expense of the local budget | 14 267,000 | 14 267,000 | 14 267,000 | 14 266,912 | -0,088 | 14 266,912 | 99,999 | -0,088 | -0,088 | 0,000 | 0,000 | -0,088 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.088 - Remainder due to rounding |
| 465 | 007 | 028 | Through transfers from the regional budget | 1 200,000 | 1 200,000 | 1 200,000 | 1 200,000 | 0,000 | 1 200,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 466 | 001 | 015 | At the expense of the local budget | 51 841,000 | 51 841,000 | 51 841,000 | 51 839,806 | -1,194 | 51 839,196 | 99,997 | -1,804 | -1,804 | 0,000 | -0,284 | -1,520 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.284 - Savings on the wage fund, 1.520 - Remainder due to rounding |
| 469 | 001 | 015 | At the expense of the local budget | 18 500,000 | 18 500,000 | 18 500,000 | 18 499,196 | -0,804 | 18 499,196 | 99,996 | -0,804 | -0,804 | 0,000 | -0,492 | -0,312 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.492 - Savings on the wage fund, 0.312 - Remainder due to rounding |
| Development programs | 1 238 891,700 | 1 238 891,700 | 1 238 891,700 | 1 233 526,902 | -5 364,798 | 1 233 524,802 | 99,567 | -5 366,898 | -5,028 | 0,000 | 0,000 | -5,028 | 0,000 | 0,000 | -5 361,870 | 0,000 | 0,000 | 0,000 | -5 361,869 | ||||
| 458 | 022 | 015 | At the expense of the local budget | 1,000 | 1,000 | 1,000 | 1,000 | 0,000 | 0,000 | 0,000 | -1,000 | -1,000 | 0,000 | 0,000 | -1,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 1,000 - Remainder due to rounding |
| 458 | 028 | 015 | At the expense of the local budget | 1 700,000 | 1 700,000 | 1 700,000 | 1 700,000 | 0,000 | 1 700,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
| 458 | 028 | 028 | Through transfers from the regional budget | 12 992,000 | 12 992,000 | 12 992,000 | 12 991,339 | -0,661 | 12 991,339 | 99,995 | -0,661 | -0,661 | 0,000 | 0,000 | -0,661 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.661 - Remainder due to rounding |
| 458 | 058 | 015 | At the expense of the local budget | 29 174,600 | 29 174,600 | 29 174,600 | 29 174,600 | 0,000 | 29 173,600 | 99,997 | -1,000 | -1,000 | 0,000 | 0,000 | -1,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 1,000 - Remainder due to rounding |
| 458 | 058 | 028 | Through transfers from the regional budget | 21 818,600 | 21 818,600 | 21 818,600 | 21 212,743 | -605,857 | 21 212,743 | 97,223 | -605,857 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | -605,857 | 0,000 | 0,000 | 0,000 | -605,857 | 605,857 - Payment made for the actual volume of services rendered |
| 466 | 004 | 015 | At the expense of the local budget | 11 158,000 | 11 158,000 | 11 158,000 | 11 157,886 | -0,114 | 11 157,886 | 99,999 | -0,114 | -0,114 | 0,000 | 0,000 | -0,114 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.114 - Remainder due to rounding |
| 466 | 008 | 015 | At the expense of the local budget | 2 576,800 | 2 576,800 | 2 576,800 | 2 575,732 | -1,068 | 2 575,732 | 99,959 | -1,068 | -1,068 | 0,000 | 0,000 | -1,068 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 1,068 - Remainder due to rounding |
| 466 | 036 | 015 | At the expense of the local budget | 1 321,000 | 1 321,000 | 1 321,000 | 1 320,086 | -0,914 | 1 320,086 | 99,931 | -0,914 | -0,914 | 0,000 | 0,000 | -0,914 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.914 - Remainder due to rounding |
| 466 | 058 | 028 | Through transfers from the regional budget | 333 592,500 | 333 592,500 | 333 592,500 | 333 592,429 | -0,071 | 333 592,429 | 100,000 | -0,071 | -0,071 | 0,000 | 0,000 | -0,071 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0.071 - Remainder due to rounding |
| 466 | 058 | 032 | Through a targeted transfer from the National Fund of the Republic of Kazakhstan | 733 679,000 | 733 679,000 | 733 679,000 | 733 679,000 | 0,000 | 733 679,000 | 100,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
