| January | January-February | January-March | January-April | January-May | January-June | January-July | January-August | January-September | January-October | January-November | January-December | |
| Office Department of State Revenues for Katon-Karagay district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Glubokoe district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Zaisan district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Kurchum district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Tarbagatay district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Ulan district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Shemonaikha district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Altay district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Ridder | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Ust-Kamenogorsk | 24 428,0 | 31 414,5 | 33 790,7 | 35 365,3 | 68 195,7 | 68 195,7 | ||||||
| Office Department of State Revenues for Ulken Naryn district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Markakol district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| Office Department of State Revenues for Samar district | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||
| total the above districts | 24 428,0 | 31 414,5 | 33 790,7 | 35 365,3 | 68 195,7 | 68 195,7 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Tax revenues and payments to the National Fund of the Republic of Kazakhstan in a section of districts in East-Kazakhstan region for 2026
Related materials
Tax revenues andpayments to the National Fund of the Republic of Kazakhstan by type of taxes and payments for East- Kazakhstan region for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December Tax revenues Corporate income tax...
Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December State Revenue Department for East Kazakhstan r...
Questions and suggestions from taxpayers at the meeting of the Chairman of the SRC MF RK, Duisembieva Zh. Zh., with the population of the East Kazakhstan region on June 15, 2026
№ Question Answer 1. If the LLP provides an clarification on the cameral control notification, will this be considered as the execution of the notification? In accordance with paragraph 4 of Article 137 of the Tax Code...
The role of the authorized body in bankruptcy procedures of individuals in the Republic of Kazakhstan
The institution of personal bankruptcy, introduced by the Law of the Republic of Kazakhstan "On restoration of solvency and bankruptcy of citizens of the Republic of Kazakhstan" (hereinafter - the Law), has become a vita...
Out-of-court bankruptcy of individuals in the Republic of Kazakhstan: current legislative amendments
Since March 3, 2023, the Law of the Republic of Kazakhstan "On Restoration of Solvency and Bankruptcy of Citizens of the Republic of Kazakhstan" has been in force in the Republic of Kazakhstan, which provides for three p...