| January | January-February | January-March | January-April | January-May | January-June | January-July | January-August | January-September | January-October | January-November | January-December | |
| State Revenue Department for East Kazakhstan region | 139 866,1 | 287 435,0 | 370 078,0 | 464 273,5 | 561 216,7 | 1 154 272,9 | ||||||
| Office Department of State Revenues for Katon-Karagay district | 150 855,6 | 517 551,8 | 741 075,0 | 1 014 902,7 | 1 359 797,4 | 1 840 501,9 | ||||||
| Office Department of State Revenues for Glubokoe district | 1 316 867,2 | 4 670 096,7 | 6 175 615,1 | 7 731 689,8 | 9 621 298,5 | 10 414 925,6 | ||||||
| Office Department of State Revenues for Zaisan district | 298 852,6 | 777 687,8 | 1 305 083,6 | 1 577 809,7 | 2 732 346,3 | 3 094 639,5 | ||||||
| Office Department of State Revenues for Kurchum district | 132 586,6 | 332 621,3 | 701 480,1 | 1 118 687,3 | 1 353 685,3 | 1 982 569,4 | ||||||
| Office Department of State Revenues for Tarbagatay district | 140 249,7 | 585 041,6 | 791 490,5 | 1 058 051,2 | 1 473 994,5 | 1 694 237,1 | ||||||
| Office Department of State Revenues for Ulan district | 407 099,0 | 1 415 232,1 | 2 049 842,9 | 2 751 785,7 | 3 595 595,5 | 4 202 916,6 | ||||||
| Office Department of State Revenues for Shemonaikha district | 494 612,2 | 2 036 638,8 | 2 683 532,3 | 3 607 691,3 | 5 060 630,0 | 5 684 219,9 | ||||||
| Office Department of State Revenues for Altay district | 1 877 508,4 | 6 611 596,2 | 9 068 638,5 | 12 838 643,9 | 16 605 736,4 | 17 816 779,8 | ||||||
| Office Department of State Revenues for Ridder | 1 045 178,4 | 4 961 539,9 | 6 166 654,9 | 7 590 794,0 | 13 268 543,7 | 13 950 857,1 | ||||||
| Office Department of State Revenues for Ust-Kamenogorsk | 17 836 228,0 | 91 169 066,0 | 136 390 089,9 | 164 171 871,7 | 212 224 377,3 | 219 006 405,1 | ||||||
| Office Department of State Revenues for Ulken Naryn district | 131 558,4 | 513 195,7 | 695 522,9 | 1 017 076,2 | 1 212 271,6 | 3 043 518,3 | ||||||
| Office Department of State Revenues for Markakol district | 42 723,2 | 2 306 283,8 | 2 781 655,2 | 3 200 696,6 | 4 694 656,9 | 5 118 814,6 | ||||||
| Office Department of State Revenues for Samar district | 421 162,2 | 2 654 016,9 | 3 007 229,0 | 3 309 132,2 | 3 971 422,3 | 4 215 561,3 | ||||||
| total the above districts | 24 435 347,6 | 118 838 003,6 | 172 927 987,9 | 211 453 105,8 | 277 735 572,4 | 293 220 219,1 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2026
Related materials
Tax revenues and payments to the National Fund of the Republic of Kazakhstan in a section of districts in East-Kazakhstan region for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December Office Department of State Revenues for Katon-...
Tax revenues andpayments to the National Fund of the Republic of Kazakhstan by type of taxes and payments for East- Kazakhstan region for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December Tax revenues Corporate income tax...
Questions and suggestions from taxpayers at the meeting of the Chairman of the SRC MF RK, Duisembieva Zh. Zh., with the population of the East Kazakhstan region on June 15, 2026
№ Question Answer 1. If the LLP provides an clarification on the cameral control notification, will this be considered as the execution of the notification? In accordance with paragraph 4 of Article 137 of the Tax Code...
The role of the authorized body in bankruptcy procedures of individuals in the Republic of Kazakhstan
The institution of personal bankruptcy, introduced by the Law of the Republic of Kazakhstan "On restoration of solvency and bankruptcy of citizens of the Republic of Kazakhstan" (hereinafter - the Law), has become a vita...
Out-of-court bankruptcy of individuals in the Republic of Kazakhstan: current legislative amendments
Since March 3, 2023, the Law of the Republic of Kazakhstan "On Restoration of Solvency and Bankruptcy of Citizens of the Republic of Kazakhstan" has been in force in the Republic of Kazakhstan, which provides for three p...