| Codes CB | Payments name | SB | RB | LB |
| Fact | Fact | Fact | ||
| 101110 | Corporate income tax from legal entities, except revenues from oil sector organizations | 47 306 591,8 | 47 306 591,8 | 0,0 |
| 101111 | Corporate income tax from legal entities, except revenues from big bussiness entities oil sector organizations | 26 504 923,6 | 0,0 | 26 504 923,6 |
| 101201 | Individual income tax, deducted at source of payment | 32 926 263,8 | 0,0 | 32 926 263,8 |
| 101202 | Individual income tax, not deducted at source of payment | 8 091 671,8 | 0,0 | 8 091 671,8 |
| 101205 | Individual income tax from foreign citizens, not deducted at source of payment | 276 397,8 | 0,0 | 276 397,8 |
| 103101 | Social tax | 27 713 374,4 | 0,0 | 27 713 374,4 |
| 104101 | Taxes on the property of legal entities and individual entrepreneurs, | 5 358 000,2 | 0,0 | 5 358 000,2 |
| 104102 | Taxes on property of natural | 85 608,3 | 0,0 | 85 608,3 |
| 104302 | Land tax of lands of living settlements. | 255 764,2 | 0,0 | 255 764,2 |
| 104401 | Vehicle tax from legal entities | 68 825,3 | 0,0 | 68 825,3 |
| 104402 | Vehicle tax from individuals | 4 743 579,6 | 0,0 | 4 743 579,6 |
| 104501 | Single land tax | 138 478,6 | 0,0 | 138 478,6 |
| 105101 | Value added tax on goods produced, works performed and services rendered in the territory of the Republic of Kazakhstan | -64 100 931,0 | -64 100 931,0 | 0,0 |
| 105102 | Value added tax on goods, imported into the territory of the Republic of Kazakhstan, except value added tax on goods,imported from the Russian Federation and the Republic of Belarus | 22 268 996,0 | 22 268 996,0 | 0,0 |
| 105104 | Value added tax on non-resident | 989 393,8 | 989 393,8 | 0,0 |
| 105114 | Transfer (refund) by the taxpayer of the amount of excess value-added tax previously returned from the budget and not confirmed for refund during the tax audit, transfer of the amount of penalties | 340 220,1 | 340 220,1 | 0,0 |
| 105115 | Value added on goods, imported from the territory of the EEC Member States | 88 785 325,5 | 88 785 325,5 | 0,0 |
| 105274 | Excise taxes on alcohol and (or) wine materials, alcoholic beverages produced in the territory of the Republic of Kazakhstan | 42 952,9 | 0,0 | 42 952,9 |
| 105275 | Tobacco products, passenger cars (except for vehicles with manual control or manual control adapter, specially designed for the disabled), manufactured in the territory of the Republic of Kazakhstan | 8 889,0 | 0,0 | 8 889,0 |
| 105277 | All types of lcohol and (or) wine materials, alcoholic beverages, imported into the territory of the Republic of Kazakhstan from the territory of the States Members of the Customs Union | 71 190,9 | 71 190,9 | 0,0 |
| 105278 | Other types of excisable products, imported into the territory of the Republic of Kazakhstan from the territory of the States Members of the Customs Union | 4 916,6 | 4 916,6 | 0,0 |
| 105282 | Excise taxes and other types of excisable products imported into the territory of the Republic of Kazakhstan, except goods of the Customs Union imported from the territory of the Russian Federation and the Republic of Belarus | 21 903,7 | 21 903,7 | 0,0 |
| 105283 | Petrol (with the exception of aviation fuel) and diesel fuel , imported into the territory of the Republic of Kazakhstan from the territory of the States non-Members of the Customs Union | 15 294,5 | 15 294,5 | 0,0 |
| 105284 | Petrol (with the exception of aviation fuel) and diesel fuel , produced in the territory of the Republic of Kazakhstan | 78 590,2 | 0,0 | 78 590,2 |
| 105302 | Excess Profit tax, except revenues from oil sector organizations | 1,3 | 1,3 | 0,0 |
| 105303 | Payment for the use of water resource of surface sourses. | 140 690,2 | 0,0 | 140 690,2 |
| 105304 | Payment for management of forest resources | 66 629,0 | 0,0 | 66 629,0 |
| 105305 | Bonuses except revenues from oil sector organizations | 64 652,9 | 64 652,9 | 0,0 |
| 105306 | The mineral extraction tax, except revenues from oil sector organizations | 76 577 209,2 | 76 577 209,2 | 0,0 |
| 105309 | Payment for the use of radio spectrum | 21 337,5 | 21 337,5 | 0,0 |
| 105310 | The mineral extraction tax on common mineral resources, groundwater, and therapeutic muds, except revenues from oil sector organizations | 220 146,6 | 0,0 | 220 146,6 |
| 105311 | Payment for the use of fauna | 116 698,7 | 0,0 | 116 698,7 |
| 105315 | Payment for the use of land | 655 000,6 | 0,0 | 655 000,6 |
| 105316 | Payment for emissions into the environment | 120 269,6 | 0,0 | 120 269,6 |
| 105319 | Payment for reimbursement of historical expenses | 128 852,7 | 0,0 | 128 852,7 |
| 105402 | License fee for the right to engage in certain types of activities | 99 813,3 | 0,0 | 99 813,3 |
| 105406 | Tax for the passage of vehicles in the territory of the Republic of Kazakhstan | 36 795,4 | 0,0 | 36 795,4 |
| 105425 | Payment for the placement of outdoor (visual) advertising on the objects of stationary advertising in the right-of-way of public roads of national significance and for vehicles registered in the city of regional significance, with the exception of accommodation fees. external (visual.) ads. on the object of stationary advertising placement in the right-of-way of a public highway of regional significance, in the open space outside of the premises in the cities of regional significance, village, settlement | 79 969,1 | 0,0 | 79 969,1 |
| 105428 | Registration fee in the national budget | 352,5 | 352,5 | 0,0 |
| 105429 | Registration fee in the local budget | 256 074,7 | 0,0 | 256 074,7 |
| 105430 | Payment for the placement of outdoor (visual) advertising on the objects of stationary advertising in the right-of-way of public roads of national significance,villages,settlements,rural districts and in the open space outside of the premises in the cities of regional significance, village, settlement | 2 701,5 | 0,0 | 2 701,5 |
| 105432 | Fee for issuing permitting documents for participants of the banking and insurance markets | 432,5 | 432,5 | 0,0 |
| 105433 | Fee for issuing and (or) extending a permit to employers to attract foreign labor to the Republic of Kazakhstan | 181 858,2 | 0,0 | 181 858,2 |
| 105434 | Payment for the use of licenses to engage in certain types of activities | 25 722,9 | 0,0 | 25 722,9 |
| 106101 | Import customs duties (other duties, taxes and charges having equivalent effect) paid in accordance with the Treaty on the Eurasian Economic Union | 502 939,3 | 502 939,3 | 0,0 |
| 106102 | Customs duties on exported goods | 512 672,6 | 512 672,6 | 0,0 |
| 106104 | Customs duties and taxes on goods imported by individuals for personal use with the application of uniform rates of customs duties and taxes | 38 474,4 | 38 474,4 | 0,0 |
| 106105 | Total customs duty on imported goods | 724,6 | 724,6 | 0,0 |
| 106119 | Advance payment made on account of future customs payments | -3 401,5 | -3 401,5 | 0,0 |
| 106201 | Customs duties paid in accordance with the customs legislation of the Republic of Kazakhstan. | 210 725,5 | 210 725,5 | 0,0 |
| 106202 | Special, anti-dumping, countervailing duties paid in accordance with the Treaty on the Eurasian Economic Union | 14 148,3 | 14 148,3 | 0,0 |
| 107109 | Other tax revenues to the national budget | 35 124,2 | 35 124,2 | 0,0 |
| 107110 | Other tax revenues to the local budget | 15,7 | 0,0 | 15,7 |
| 108101 | Visa fee | 6,5 | 6,5 | 0,0 |
| 108126 | State duty to the local budget | 1 926 854,9 | 0,0 | 1 926 854,9 |
| 201101 | Revenues obtained from net income of republican state nterprises | 5 163,4 | 5 163,4 | 0,0 |
| 201102 | Revenues obtained from net income of public sector utilities. | 61 612,7 | 0,0 | 61 612,7 |
| 201402 | Revenues from interests in legal entities, owned by the community property | 4 709,0 | 0,0 | 4 709,0 |
| 201501 | Rent income , owned by the Republic | 14 016,0 | 14 016,0 | 0,0 |
| 201504 | Rent income, owned by the municipality of the region | 168 107,9 | 0,0 | 168 107,9 |
| 201505 | Income from rental housing from the housing stock, which is in the communal property of the region | 4 623,7 | 0,0 | 4 623,7 |
| 201508 | Income from re-letting the property that is in the communal ownership of the district (city of regional significance), with the exception of income from the lease of state property that is managed by the akims of the city of district significance, village, settlement, rural district | 20 682,2 | 0,0 | 20 682,2 |
| 201509 | Rental income from housing homes Fund, located in the municipal property of the district (city of regional significance), with the exception of income from the lease of state property, managed by akims of cities of district significance, village, settlement, rural district | 117 038,1 | 0,0 | 117 038,1 |
| 201510 | Income from the re-letting of property of municipal property of the city of district significance, village, settlement, rural district | 9 273,9 | 0,0 | 9 273,9 |
| 201701 | Interests on budget loans from the republican budget at the expense of internal sources to local executive bodies of regions, cities of republican significance, the capital | 1 344,4 | 1 344,4 | 0,0 |
| 201703 | Interests on budget loans from the regional budget to local executive bodies of districts (city of regional significance) | 542 424,1 | 0,0 | 542 424,1 |
| 201706 | Interests on budget loans from the local budget to specialized organizations | 855,2 | 0,0 | 855,2 |
| 201713 | Interests on budget loans issued from the local budget to individuals | 12 210,9 | 0,0 | 12 210,9 |
| 201716 | Interests on budget loans from the local budget at the expense of internal sources to financial agencies | 399,1 | 0,0 | 399,1 |
| 201901 | Revenues from compensation for losses of agricultural and forestry production when agricultural and forest land is seized for use for purposes other than agriculture and forestry | 209 676,6 | 209 676,6 | 0,0 |
| 201906 | Revenues from the sale of confiscated property, property that has been transferred to the republican property free of charge in accordance with the established procedure, including goods and vehicles registered in the customs regime of refusal in favor of the state | 73 531,4 | 73 531,4 | 0,0 |
| 201907 | Revenues from the sale of ownerless property, property transferred gratuitously in accordance with the established procedure to municipal property, neglected animals, finds, as well as property transferred by right of inheritance to the state | 24 919,9 | 0,0 | 24 919,9 |
| 201909 | Payment for an easement on land plots which are in republican ownership | 1 879,6 | 1 879,6 | 0,0 |
| 201910 | Payment for an easement on land plots owned by the municipality | 217,3 | 0,0 | 217,3 |
| 201911 | Payment for passage of motor vehicles, cargo and goods across the state border of the Republic of Kazakhstan, as well as their passage through the electronic queue | 1,1 | 1,1 | 0,0 |
| 202101 | Revenues from the sale of goods (works, services) by state institutions financed from the republican budget | 526 851,1 | 526 851,1 | 0,0 |
| 202102 | Revenues from the sale of goods (works, services) by state institutions financed from the local budget | 79,4 | 0,0 | 79,4 |
| 203101 | Revenues from public procurement organized by state institutions financed from the republican budget | 1 662,6 | 1 662,6 | 0,0 |
| 203102 | Revenues from public procurement organized by state institutions financed from the local budget | 11 208,2 | 0,0 | 11 208,2 |
| 204103 | Executive sanction | 112 310,8 | 0,0 | 112 310,8 |
| 204105 | Administrative fines, penalty fees, sanctions, penalties imposed by state institutions financed from the regional budget | 47 562,3 | 0,0 | 47 562,3 |
| 204106 | Administrative fines, penalty fees, sanctions, penalties imposed by the departments of internal Affairs of regions, cities of republican significance, the capital, their territorial divisions, financed from the local budget | 1 805 105,6 | 0,0 | 1 805 105,6 |
| 204109 | Sums from voluntary change or recovery of illegally obtained property or value of illegally provided services to persons authorized to perform state functions or persons equated to them | 2,5 | 0,0 | 2,5 |
| 204114 | Other fines, penalty fees, sanctions, penalties imposed by state institutions financed from the local budget, except revenues from oil sector organizations | 2 700,7 | 0,0 | 2 700,7 |
| 204116 | Fines, penaltiy fees, sanctions, penalties on budget loans (loans) from the regional budget to local executive bodies of districts (cities of regional significance) | 84,4 | 0,0 | 84,4 |
| 204118 | Fines, penalty fees, sanctions, penalties on budget loans (loans) from the regional budget to specialized organizations and individuals | 5 251,0 | 0,0 | 5 251,0 |
| 204119 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Health of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with the exception of revenues from oil sector organizations | 24 910,0 | 0,0 | 24 910,0 |
| 204120 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Industry and new Technologies of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with the exception of revenues from oil sector organizations | 676,4 | 0,0 | 676,4 |
| 204122 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Defence of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with the exception of revenues from oil sector organizations | 86,6 | 0,0 | 86,6 |
| 204125 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Agriculture of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with the exception of revenues from oil sector organizations | 17 556,7 | 0,0 | 17 556,7 |
| 204127 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Labor and Social protection of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with the exception of revenues from oil sector organizations | 9 393,9 | 0,0 | 9 393,9 |
| 204129 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Internal Affairs of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 5 860,0 | 0,0 | 5 860,0 |
| 204132 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Emergency Situation of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget,except forrevenues from oil sector organizations | 15 935,8 | 0,0 | 15 935,8 |
| 204133 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Justice of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 143,5 | 0,0 | 143,5 |
| 204142 | Administrative fines, penalty fees, sanctions, penalties imposed by imposed by judicial executor, bailiffs and other employees of the courts authorized by the chairman of the court or the chairman of the court session, except for income from oil sector organizations and tax offenses | 350 370,7 | 0,0 | 350 370,7 |
| 204143 | Administrative fines, penalty fees, sanctions, penalties imposed by National Bank of the Republic of Kazakhstan,except for revenues from oil sector organizations | 1 124,5 | 0,0 | 1 124,5 |
| 204147 | Administrative fines, penalty fees, sanctions, penalties imposed by , imposed by the National Security Committee of the Republic of Kazakhstan, its territorial bodies except revenues from oil sector organizations | 3 039,4 | 0,0 | 3 039,4 |
| 204151 | Administrative fines, penalty fees, sanctions, penalties imposed by the Financial Control Committee of the Ministry of Finance of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 20 134,7 | 0,0 | 20 134,7 |
| 204157 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of National Economy of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 11 042,6 | 0,0 | 11 042,6 |
| 204160 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Energy of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 2 811,2 | 0,0 | 2 811,2 |
| 204162 | Administrative fines, penalty fees, sanctions, penalties imposed by the Financial Control Committee of the Ministry of Finance of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with exception of revenues from oil sector organizations | -141 926,5 | 0,0 | -141 926,5 |
| 204163 | Administrative fines, penalty fees, sanctions, penalties imposed by Agency for Public Service Affairs of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with exception of revenues from oil sector organizations | 810,9 | 0,0 | 810,9 |
| 204164 | Administrative fines, penalty fees, sanctions, penalties imposed by State guard service of the Republic of Kazakhstan, with exception of revenues from oil sector organizations | 9,8 | 9,8 | 0,0 |
| 204165 | The fines for criminal offences by court order | 267 807,8 | 0,0 | 267 807,8 |
| 204169 | Administrative fines, penalty fees, sanctions, penalties imposed by the Ministry of Digital Development, Innovations and Aerospace Industry of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with the exception of revenues from oil sector organizations | 29 193,8 | 0,0 | 29 193,8 |
| 204172 | Administrative fines, penalty fees, sanctions, penalties imposed by Ministry of Commerce and Integration. of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with exception of revenues from oil sector organizations | 1 529,4 | 0,0 | 1 529,4 |
| 204173 | Administrative fines, penalty fees, sanctions, penalties imposed by Ministry of Ministry of Ecology, Geology and Natural Resources of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, with exception of revenues from oil sector organizations | 1 025 890,6 | 0,0 | 1 025 890,6 |
| 204174 | Administrative fines, penalty fees, sanctions, penalties imposed by the Agency of the Republic of Kazakhstan for regulation and development of the financial market, with the exception of revenues from oil sector organizations | 7,9 | 0,0 | 7,9 |
| 204175 | Administrative fines, penalty fees, sanctions, penalties imposed by Agency for Strategic Planning and Reforms of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 8 480,8 | 0,0 | 8 480,8 |
| 204177 | Administrative fines, penalty fees, sanctions, penalties imposed by General prosecutor's office, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 26 594,3 | 0,0 | 26 594,3 |
| 204178 | Monetary penalties improsed by the court in the framework of administrative proceedings | 562,3 | 0,0 | 562,3 |
| 204179 | Administrative fines, penalty fees, sanctions, penalties imposed by Ministry of transportation, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 11 841,1 | 0,0 | 11 841,1 |
| 204180 | Administrative fines, penalty fees, sanctions, penalties imposed by Ministry of industry and construction of the Republic of Kazakhstan, its territorial bodies, financed from the republican budget, except for revenues from oil sector organizations | 44 469,6 | 0,0 | 44 469,6 |
| 206104 | Revenue from receivables escrows of the state bodies, financed from the republican budget | 39,3 | 39,3 | 0,0 |
| 206105 | Revenue from receivables escrows of the state bodies, financed from the republican budget | 72,9 | 0,0 | 72,9 |
| 206106 | Refund of unused funds previously received from the republican budget | 17 658,7 | 17 658,7 | 0,0 |
| 206107 | Refund of unused funds previously received from the local budget | 265 474,1 | 0,0 | 265 474,1 |
| 206108 | Other non-tax revenues to the republican budget, except for oil sector organizations and the Victims ' Compensation Fund | 176 618,0 | 176 618,0 | 0,0 |
| 206109 | Other non-tax revenues to the local budget, | 278 751,8 | 0,0 | 278 751,8 |
| 301102 | Revenues from the sale of property assigned to State institutions financed from the local budget | 35 632,2 | 0,0 | 35 632,2 |
| 301103 | Revenues from the sale of apartments to citizens | 2 170 020,3 | 0,0 | 2 170 020,3 |
| 301107 | Revenues from the privatization of housing from the State housing fund | 147 021,5 | 0,0 | 147 021,5 |
| 303101 | Revenues from land sales | 440 818,9 | 0,0 | 440 818,9 |
| 303202 | Payment for the sale of the right to lease land plots | 134 533,3 | 0,0 | 134 533,3 |
| Total revenues | 293 220 218 | 174 706 754 | 118 513 465 |
SB 06 month 2026 year
Related materials
Tax revenues and payments to the National Fund of the Republic of Kazakhstan in a section of districts in East-Kazakhstan region for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December Office Department of State Revenues for Katon-...
Tax revenues andpayments to the National Fund of the Republic of Kazakhstan by type of taxes and payments for East- Kazakhstan region for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December Tax revenues Corporate income tax...
Tax revenues and payments to the State budget in East-Kazakhstan region in a section of districts for 2026
January January-February January-March January-April January-May January-June January-July January-August January-September January-October January-November January-December State Revenue Department for East Kazakhstan r...
Questions and suggestions from taxpayers at the meeting of the Chairman of the SRC MF RK, Duisembieva Zh. Zh., with the population of the East Kazakhstan region on June 15, 2026
№ Question Answer 1. If the LLP provides an clarification on the cameral control notification, will this be considered as the execution of the notification? In accordance with paragraph 4 of Article 137 of the Tax Code...
The role of the authorized body in bankruptcy procedures of individuals in the Republic of Kazakhstan
The institution of personal bankruptcy, introduced by the Law of the Republic of Kazakhstan "On restoration of solvency and bankruptcy of citizens of the Republic of Kazakhstan" (hereinafter - the Law), has become a vita...
Out-of-court bankruptcy of individuals in the Republic of Kazakhstan: current legislative amendments
Since March 3, 2023, the Law of the Republic of Kazakhstan "On Restoration of Solvency and Bankruptcy of Citizens of the Republic of Kazakhstan" has been in force in the Republic of Kazakhstan, which provides for three p...