| Appendix 4 | |||||||
| to the Rules for the Preparation, Submission, and Review of | |||||||
| a Budget Request | |||||||
| Form | |||||||
| Budget program passport | |||||||
| 4650506 - State Institution "Department of Physical Culture and Sports of the Akimat of the Beimbet Maylin District" | |||||||
| code and name of the budget program administrator | |||||||
| for 2027-2029 | |||||||
| Code and name of the budget program: 007 Preparation and participation of members of district (city of regional significance) national teams in various sports at regional sports competitions, at the expense of the local budget | |||||||
| Code and name of the function(s) of the government body: 082 Sports | |||||||
| Code and name of the public service: 02501006 Assignment of sports categories: 2nd category athlete, 3rd category athlete, 1st youth category athlete, 2nd youth category athlete, 3rd youth category athlete and qualification categories: top-level coach of the second category, top-level coach-teacher of the second category, middle-level coach of the second category, middle-level coach-teacher of the second category, top-level methodologist of the second category, middle-level methodologist of the second category, top-level instructor-athlete of the second category, sports judge; 02501009 Provision of housing to champions and prize winners of the Olympic, Paralympic and Deaflympic Games and their use; | |||||||
| Description (justification), including current status: Ensuring the functioning of the Department of Physical Culture and Sports of the Beimbet Maylin District Akimat within its staffing limits. Timely disbursement of budget funds. Reasons for deviation from the amounts for the current financial year: expenses are determined taking into account the growth rate of the consumer price index and the growth of the minimum wage. | |||||||
| The budget program is planned to ensure the functioning of the State Institution "Department of Physical Culture and Sports of the Akimat of the Beimbet Mailin District" within the staffing limit. The State Institution "Department of Physical Culture and Sports of the Akimat of the Beimbet Mailin District" (hereinafter referred to as the Department) operates in accordance with: Department Regulation No. 233 dated September 14, 2023; Article 4 of the Law of the Republic of Kazakhstan dated November 23, 2015 No. 416-V "On Civil Service"; Resolution of the Government of the Republic of Kazakhstan No. 1193 dated December 31, 2015; Resolution of the Government of the Republic of Kazakhstan No. 1118 dated November 2, 1998; Law of the Republic of Kazakhstan dated December 4, 2015 No. 434-V "On Public Procurement", Chapter 10. Article 49. "On Physical Culture and Sports" (with amendments and additions as of January 22, 2016) Law of the Republic of Kazakhstan dated July 3, 2014 No. 228-V ЗРК. This Law regulates public relations in the field of physical culture and sports, defines the legal, organizational, economic and social foundations for ensuring the activities and development of mass physical culture, amateur and professional sports in the Republic of Kazakhstan. On approval of procedures for treasury execution of the budget and their cash servicing, procedures for treasury accounting and monitoring dated June 27, 2025 No. 328; Law on public services dated April 15, 2013 No. 88-V; On combating corruption dated November 18, 2015 No. 410-V ZRK. | |||||||
| The following projects will be implemented through the budget program: | |||||||
| The program's implementation will enable 1) the implementation of a unified regional calendar of sports and mass events; 2) the holding of sports competitions at the district level; 3) the training of district national teams in various sports and their performance at competitions; 4) the development of mass and national sports in the district; 5) the coordination of the activities of physical education and sports organizations in the district; 6) the provision of the public service: "Assignment of sports categories: 2nd category athlete, 3rd category athlete, 1st youth category athlete, athlete 2nd youth category, 3rd youth category athlete and qualification category coach of the highest qualification level second category, mid-level coach of the second category, high-level methodologist of the second category, mid-level methodologist of the second category, high-level athlete-instructor second category, sports judge"; 7) ensure the accessibility of public service standards; 8) ensure that service recipients are informed about the procedure for the provision of public services; 9) perform other functions in accordance with legislation; 10) take measures to ensure the use of educational institutions' sports facilities after school hours and in the evenings to ensure the operation of sports sections for the public and the holding of sporting events; 11) approves state sports procurement for funding children's and youth sports sections within budgetary limits; 12) ensures the placement of state sports procurement in children's and youth sports sections, regardless of the ownership structure of the state sports procurement service providers, their departmental affiliation, types, and categories; 13) ensures the implementation of all stages and procedures for the placement, quality control, and targeted implementation of the state sports procurement in electronic and publicly accessible formats. | |||||||
| Deviation of the final result of the budget program from the target indicator: | |||||||
| Reasons for discrepancy between target indicators and final results: | |||||||
| Type of budget program: | |||||||
| depending on the content: Implementation of state functions, powers and provision of state services arising from them | |||||||
| depending on the level of government: District budget | |||||||
| depending on the implementation method: Individual budget program | |||||||
| current/development: Current | |||||||
| Indicators | Fact of 2025 | Reporting period 2026 | Planning period | ||||
| Approved | Refined | 2027 | 2028 | 2029 | |||
| Target indicator of the documents of the State Planning System, own documents establishing the performance indicators of the budget program administrator: | 400,00 | 400,00 | 400,00 | 400,00 | 400,00 | 400,00 | |
| Places taken in the XXXIX Spartakiad of Kostanay region-2027 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Winter Sports Festival | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Participation in regional sports events | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Training of masters of sports | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Final results: | 400,00 | 400,00 | 400,00 | 400,00 | 400,00 | 400,00 | |
| Places taken in the XXXIX Spartakiad of Kostanay region-2027 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Winter Sports Festival | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Participation in regional sports events | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Training of masters of sports | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | |
| Deviations of the final result of the budget program from the target indicators of the documents of the State Planning System, the own documents establishing the performance indicators of the administrator of budget programs | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| The need for budgetary funds in accordance with the documents of the State Planning System, own documents establishing the performance indicators of the administrator of budget programs | 14267,00 | 11626,00 | 11626,00 | 12208,00 | 12817,00 | 13587,00 | |
| Plan | 14267,00 | 11626,00 | 11626,00 | 12208,00 | 12817,00 | 13587,00 | |
| Deviation of the plan from the planned funds for achieving the target indicators of the documents of the State Planning System, own documents establishing the performance indicators of the administrator of budget programs (indicated in the case of an impact on the achievement of the Target Indicator of the NPR) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Code and name of the budget subprogram: | 015 At the expense of the local budget | ||||||
| For 2027 | thousand tenge | ||||||
| All events, including | Event indicator | The SGP indicator | Deviation | Expenses | SGP document amount | Deviation | Reasons for rejection |
| Places taken in the XXXIX Spartakiad of Kostanay region-2027 | 10,00 | 0,00 | 12208,00 | 12208,00 | 0,00 | ||
| Winter Sports Festival | 5,00 | 0,00 | 12208,00 | 12208,00 | 0,00 | ||
| Participation in regional sports events | 36,00 | 0,00 | 12208,00 | 12208,00 | 0,00 | ||
| Training of masters of sports | 0,00 | 0,00 | 12208,00 | 12208,00 | 0,00 | ||
| For 2028 | thousand tenge | ||||||
| All events, including | Event indicator | The SGP indicator | Deviation | Expenses | SGP document amount | Deviation | Reasons for rejection |
| Places taken in the XXXIX Spartakiad of Kostanay region-2027 | 10,00 | 0,00 | 12817,00 | 12817,00 | 0,00 | ||
| Winter Sports Festival | 5,00 | 0,00 | 12817,00 | 12817,00 | 0,00 | ||
| Participation in regional sports events | 36,00 | 0,00 | 12817,00 | 12817,00 | 0,00 | ||
| Training of masters of sports | 0,00 | 0,00 | 12817,00 | 12817,00 | 0,00 | ||
| For 2029 | thousand tenge | ||||||
| All events, including | Event indicator | The SGP indicator | Deviation | Expenses | SGP document amount | Deviation | Reasons for rejection |
| Places taken in the XXXIX Spartakiad of Kostanay region-2027 | 10,00 | 0,00 | 13587,00 | 13587,00 | 0,00 | ||
| Winter Sports Festival | 5,00 | 0,00 | 13587,00 | 13587,00 | 0,00 | ||
| Participation in regional sports events | 36,00 | 0,00 | 13587,00 | 13587,00 | 0,00 | ||
| Training of masters of sports | 0,00 | 0,00 | 13587,00 | 13587,00 | 0,00 | ||
| Head of Budget Program | Байер В.Н. | ||||||
Паспорт бюджетной программы 4650506 - ГУ "Отдел физической культуры и спорта акимата района Беимбета Майлина" на 2027 - 2029 годы
Акимат района Беимбета Майлина
Похожие материалы
Перечень мест для встреч по району Беимбета Майлина
Переченьмест для встреч по району Беимбета Майлина № Город/район Объект и его местонахождение Вместительность 1. район Беимбета Майлина здание РДК «им.Е.Умурзакова», с.Айет, ул Тәуелсіздік, 64 220 2. район Беимбета Майли...
Паспорт бюджетной программы 4590502 - ГУ "Отдел экономики и финансов акимата района Беимбета Майлина" на 2026 - 2028 годы
Приложение 4 к Правилам составления, представления, рассмотрения бюджетного запроса Форма Паспорт бюджетной программы 4590502 - ГУ "Отдел экономики и финансов акимата района Беимбета Майлина" код и...
Агрегированная сводная информация о паспортах бюджетных программ 459 ГУ "Отдел экономики и финансов акимата района Беимбета Майлина" Плановый период 2026 - 2028 годы
Приложение 3 к Правилам составления, представления, рассмотрения бюджетного запроса Форма Агрегированная сводная информация о паспортах бюджетных программ 459 ГУ "Отдел экономики и финансов акимата района Бе...
Паспорт проекта
Паспорт проекта 1. Основные характеристики проекта 1 Полное наименование проекта "Строительство антенно-мачтового сооружения высотой 30 метров в селе Максут района Беимбета Майлина Костанайской области" 2 Индивид...
Паспорт проекта
Паспорт проекта 1. Основные характеристики проекта 1 Полное наименование проекта "Строительство антенно-мачтового сооружения высотой 40 метров в селе Оренбургское района Беимбета Майлина Костанайской области" 2 И...
План-график
План-график № Наименование проекта Стоимость проекта по технико-экономическому обоснованию либо инвестиционному предложению, либо проектно-сметной документации, тысяч...
Паспорт проекта
Паспорт проекта 1. Основные характеристики проекта 1 Полное наименование проекта "Строительство дополнительной ВОС, магистрального водопровода до станции II-го подъема поселка Тобол района Беимбета Майлина Костан...
«Сводная справка к отчету по мониторингу бюджетных инвестиционных проектов за 2 квартал 2026 года»
ГУ «Отдел экономики и финансов акимата района Беимбета Майлина» (АРБП или МИО) Реализуются3бюджетных инвестиционных проектов на общую стоимость1 856 354,0 тыс. тенге, в том числе во 2 квартале 2026 года за счет средств...