Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 July

    ·
    Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 July
    2026.
    Name Actual execution 2026 y. % development
    as of 01.31.01.2023 as of 31.01.2024 as of 31.01.2025 Plan for the year The plan for 30.06.2026 Execution for 30.06.2026
    Revenues to the regional budget, TOTAL 0,0 2 992,4 2 429,1 53 162,0 27 819,0 41 381,7 148,8
    Tax receipts 0,0 148,4 153,1 13 137,0 3 723,0 17 177,0 461,4
    Non-tax receipts 0,0 0,0 0,0 0,0 0,0 40,0 0,0
    Proceeds from the sale of fixed assets 0,0 0,0 0,0 0,0 0,0 68,7 0,0
    Transfer receipts 0,0 2 844,0 2 276,0 40 025,0 24 096,0 24 096,0 100,0
    Repayment of budget loans 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Proceeds from the sale of financial assets of the State 0,0 0,0 0,0 0,0 0,0 32,4 0,0
    Loan receipts 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Expenses , TOTAL: 0,0 2 487,5 2 275,5 54 392,0 29 049,0 29 047,9 100,0
    Public services of a general nature 0,0 2 303,5 2 275,5 46 852,0 25 689,1 25 688,1 100,0
    Defense 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Public order, security, legal, judicial, penal enforcement activities 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Education 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Healthcare 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Social assistance and social security 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Housing and communal services 0,0 184,0 0,0 7 540,0 3 359,9 3 359,7 100,0
    Culture, sports, tourism and information space 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Fuel and energy complex and subsoil use 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Agriculture, water, forestry, fisheries, specially protected natural areas, environmental protection and wildlife, land relations 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Industry, architectural, urban planning and construction activities 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Transport and communications 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Other 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Debt service 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Transfers 0,0 0,0 0,0 0,0 0,0 0,0 0,0
    Repayment of the loan 0,0 0,0 0,0 0,0 0,0 0,0 0,0

    Ұқсас материалдар

    "" жаңалықтары