| Execution of the budget of the Shalkar region as of 1 Oktember , 2026 | |||||||
| thousand tenge | |||||||
| Name | Actual execution | 2026 y. | % of development | ||||
| For 01.10.2023 y. | For 01.10.2024 y. | For 01.10.2025 y. | Plan for a year | Plan for 01.10.2026 y. | Execution on 1.10.2026 | ||
| Revenues to the regional budget, TOTAL | 5 337 394,8 | 6 288 421,2 | 6 583 623,1 | 6 663 499,0 | 8 207 311,3 | 4 951 681,8 | 60,3 |
| Tax receipts | 3 371 678,70 | 3 891 044,80 | 4 621 352,80 | 6 222 976,0 | 6 372 315,3 | 4 700 111,80 | 73,8 |
| Non-tax receipts | 44 425,40 | 73 537,60 | 93 186,40 | 143 739,0 | 145 455,30 | 61 143,30 | 42,0 |
| Proceeds from the sale of fixed assets | 28 360,70 | 21 306,90 | 35 937,00 | 38 297,0 | 88 467,7 | 68 842,00 | 77,8 |
| Transfer receipts | 1 889 785,00 | 2 299 140,00 | 1 828 367,00 | 174 546,0 | 176 596,0 | 68 368,0 | 38,7 |
| Repayment of budget loans | 1 572,00 | 3 391,90 | 3 236,10 | 75 291,0 | 74 767,00 | 53 216,70 | 71,2 |
| Proceeds from the sale of financial assets of the State | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Loan receipts | 1 573,00 | 0,0 | 1 543,80 | 8 650,0 | 1 349 710,0 | 0,0 | 0,0 |
| Expenses , TOTAL: | 4 788 520,8 | 5 941 170,7 | 5 780 509,2 | 6 654 849,0 | 8 740 984,5 | 5 144 582,3 | 58,9 |
| General public services | 879 992,00 | 1 040 833,60 | 1 495 198,90 | 1 349 962,0 | 1 418 826,3 | 1 126 955,90 | 79,4 |
| Defense | 63 725,50 | 105 475,00 | 92 193,80 | 160 388,0 | 160 656,0 | 103 886,30 | 64,7 |
| Public order, security, legal, judicial, penal enforcement activities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Education | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Healthcare | 20,0 | 0,0 | 0,0 | 295,0 | 148,0 | 19,9 | 0,0 |
| Social assistance and social security | 975 956,40 | 476 727,30 | 599 495,80 | 794 673,0 | 902 910,0 | 557 010,40 | 61,7 |
| Housing and communal services | 1 310 800,90 | 2 014 059,90 | 1 157 593,50 | 924 146,0 | 2 885 049,0 | 1 054 897,30 | 36,6 |
| Culture, sports, tourism and information space | 489 620,60 | 669 827,00 | 725 545,30 | 921 516,0 | 927 322,0 | 668 393,20 | 72,1 |
| Fuel and energy complex and subsoil use | 0,0 | 0,0 | 1 877,40 | 0,0 | 0,0 | 0,0 | #ДЕЛ/0! |
| Agriculture, water, forestry, fisheries, specially protected natural areas, environmental protection and wildlife, land relations | 80 624,80 | 50 454,60 | 49 742,20 | 62 699,0 | 67 077,6 | 43 792,40 | 65,3 |
| Industry, architectural, urban planning and construction activities | 0,0 | 47 131,70 | 70 857,20 | 78 222,0 | 80 261,2 | 48 315,40 | 60,2 |
| Transport and communications | 707 250,90 | 902 062,70 | 894 627,60 | 497 802,0 | 578 262,4 | 342 388,30 | 59,2 |
| Other | 19 173,20 | 177 035,70 | 450 506,10 | 129 934,00 | 11 834,00 | 482,4 | 4,1 |
| Debt service | 56 886,00 | 56 885,00 | 56 987,10 | 136 864,0 | 109 671,0 | 109 443,0 | 99,8 |
| Transfers | 202 904,50 | 399 133,40 | 184 341,30 | 1 080 540,00 | 1 081 683,00 | 644 413,00 | 59,6 |
| Repayment of the loan | 1 566,00 | 1 544,80 | 1 543,00 | 517 808,00 | 517 284,00 | 444 584,80 | 85,9 |
Исполнение бюджета Шалкарского района на 1 октября 2026 года
Akimat of Shalkar district
Related materials
Civil budget of State Institution "Department of Finance of the Shalkar district" execution as 1st of , Оktober 2026
Civil budget of State Institution "Department of Finance of the Shalkar district" execution as 1st of ,Оktober 2026 The name of the budget programs of the State Institution "Department of Finance of the Shalkar district...
Execution of the budget of the Shalkar region as of 1 Septembr , 2026
Execution of the budget of the Shalkar region as of 1 Septembr , 2026 thousand tenge Name Actual execution 2026 y. % of development For 01.09.2023 y. For 01.09.2024 y. For 01.09.2025 y. Plan for a year Plan for 01.09.2...
Execution of the budget of the Shalkar region as of 1 August , 2026
Execution of the budget of the Shalkar region as of 1 August , 2026 thousand tenge Name Actual execution 2026 y. % of development For 01.07.2023 y. For 01.07.2024 y. For 01.07.2025 y. Plan for a year Plan for 01.07.202...
Civil budget of State Institution "Department of Finance of the Shalkar district" execution as 1st of August , 2026
Civil budget of State Institution "Department of Finance of the Shalkar district" execution as 1st of August , 2026 The name of the budget programs of the State Institution "Department of Finance of the Shalkar district...
Execution of the budget of the Shalkar region as of 1 July , 2026
Execution of the budget of the Shalkar region as of 1 July , 2026 thousand tenge Name Actual execution 2026 y. % of development For 01.07.2023 y. For 01.07.2024 y. For 01.07.2025 y. Plan for a year Plan for 01.07.2026...