| Execution of the budget of the Shalkar region as of 1 July , 2026 | |||||||
| thousand tenge | |||||||
| Name | Actual execution | 2026 y. | % of development | ||||
| For 01.07.2023 y. | For 01.07.2024 y. | For 01.07.2025 y. | Plan for a year | Plan for 01.07.2026 y. | Execution on 1.07.2026 | ||
| Revenues to the regional budget, TOTAL | 6 941 500,0 | 0,0 | 7 197 087,6 | 13 318 348,0 | 13 657 934,6 | 6 860 965,6 | 50,2 |
| Tax receipts | 3 470 750,0 | 0,0 | 3 598 543,8 | 6 663 499,0 | 6 833 292,3 | 3 430 482,8 | 50,2 |
| Non-tax receipts | 2 246 680,1 | 2 553 632.1 | 2 961 883,7 | 6 222 976,0 | 6 389 433,3 | 3 346 979,9 | 52,4 |
| Proceeds from the sale of fixed assets | 5 217,1 | 32 576.7 | 40 072,8 | 143 739,0 | 143 724,3 | 7 712,2 | 5,4 |
| Transfer receipts | 2 546,3 | 13 391.4 | 23 208,2 | 38 297,0 | 39 597,7 | 23 766,4 | 60,0 |
| Repayment of budget loans | 1 211 954,8 | 912 787.0 | 571 034,0 | 174 546,0 | 176 596,0 | 0,0 | 0,0 |
| Proceeds from the sale of financial assets of the State | 4 351,7 | 1 919.4 | 2 345,1 | 75 291,0 | 75 291,0 | 52 024,3 | 69,1 |
| Loan receipts | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Expenses , TOTAL: | 0,0 | 0,0 | 0,0 | 8 650,0 | 8 650,0 | 0,0 | 0,0 |
| General public services | 2 811 777,3 | 269 821,2 | 3 145 853,9 | 6 654 849,0 | 7 367 924,1 | 3 283 605,2 | 44,6 |
| Defense | 596 415,1 | 689 226.3 | 1 027 163,1 | 1 349 962,0 | 1 364 888,3 | 793 116,0 | 58,1 |
| Public order, security, legal, judicial, penal enforcement activities | 43 150,8 | 66 522.1 | 58 861,4 | 160 388,0 | 167 056,0 | 69 048,4 | 41,3 |
| Education | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Healthcare | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Social assistance and social security | 0,0 | 0,0 | 0,0 | 295,0 | 255,0 | 19,9 | 0,0 |
| Housing and communal services | 775 538,5 | 269 819,7 | 332 746,9 | 794 673,0 | 860 046,2 | 375 941,4 | 43,7 |
| Culture, sports, tourism and information space | 578 239,2 | 889 401.2 | 449 790,5 | 924 146,0 | 1 512 181,2 | 511 653,0 | 33,8 |
| Fuel and energy complex and subsoil use | 298 885,9 | 395 024.9 | 473 918,7 | 921 516,0 | 921 070,0 | 451 901,6 | 49,1 |
| Agriculture, water, forestry, fisheries, specially protected natural areas, environmental protection and wildlife, land relations | 0,0 | 0,0 | 1 877,4 | 0,0 | 0,0 | 0,0 | #ДЕЛ/0! |
| Industry, architectural, urban planning and construction activities | 54 217,2 | 30 030.7 | 35 917,8 | 62 699,0 | 67 252,6 | 31 577,7 | 47,0 |
| Transport and communications | 0,0 | 30 472.6 | 51 275,6 | 78 222,0 | 81 772,2 | 36 915,0 | 45,1 |
| Other | 433 873,2 | 285 148.5 | 505 222,4 | 497 802,0 | 580 644,8 | 245 212,1 | 42,2 |
| Debt service | 13 954,1 | 110 935.6 | 171 812,1 | 129 934,00 | 76 402,80 | 482,4 | 0,6 |
| Transfers | 2,0 | 1,5 | 1,9 | 136 864,0 | 136 864,0 | 52 398,9 | 38,3 |
| Repayment of the loan | 15 935,30 | 263 522.4 | 35 722,30 | 1 080 540,00 | 1 081 683,00 | 271 278,00 | 25,1 |
| 1 566,00 | 1 544.8 | 1 543,80 | 517 808,00 | 517 808,00 | 444 060,80 | 85,8 | |
Download
e643661b69f7b76928958ccbe94d31ba_original.53891.xlsx
XLSX · 53 КБ