| Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 september 2026. | |||||||
| Name | Actual execution | 2026 y. | % development | ||||
| as of 01.31.01.2023 | as of 31.01.2024 | as of 31.01.2025 | Plan for the year | The plan for 31.08.2026 | Execution for 31.08.2026 | ||
| Revenues to the regional budget, TOTAL | 0,0 | 2 992,4 | 2 429,1 | 53 162,0 | 36 915,8 | 60 327,0 | 163,4 |
| Tax receipts | 0,0 | 148,4 | 153,1 | 13 137,0 | 6 769,2 | 21 817,0 | 322,3 |
| Non-tax receipts | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 40,0 | 0,0 |
| Proceeds from the sale of fixed assets | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 8 323,4 | 0,0 |
| Transfer receipts | 0,0 | 2 844,0 | 2 276,0 | 40 025,0 | 30 146,6 | 30 146,6 | 100,0 |
| Repayment of budget loans | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Proceeds from the sale of financial assets of the State | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Loan receipts | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Expenses , TOTAL: | 0,0 | 2 487,5 | 2 275,5 | 54 392,0 | 38 145,8 | 38 143,7 | 100,0 |
| Public services of a general nature | 0,0 | 2 303,5 | 2 275,5 | 46 852,0 | 46 852,0 | 34 337,5 | 73,3 |
| Defense | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Public order, security, legal, judicial, penal enforcement activities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Education | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Healthcare | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Social assistance and social security | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Housing and communal services | 0,0 | 184,0 | 0,0 | 7 540,0 | 3 806,3 | 3 806,1 | 100,0 |
| Culture, sports, tourism and information space | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Fuel and energy complex and subsoil use | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Agriculture, water, forestry, fisheries, specially protected natural areas, environmental protection and wildlife, land relations | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Industry, architectural, urban planning and construction activities | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Transport and communications | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Other | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Debt service | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Transfers | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Repayment of the loan | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 september 2026.
Related materials

Kazakhstan and Denmark Explore New Joint Projects
Open
Head of State Meets with Rectors of Leading German Universities and Heads of Scientific Institutions
Embassy of the Republic of Kazakhstan in the Federal Republic of GermanyOpen
Kassym-Jomart Tokayev and Friedrich Merz Hold Briefing for Media
Embassy of the Republic of Kazakhstan in the Federal Republic of GermanyOpen
President Kassym-Jomart Tokayev Holds Talks with Federal Chancellor Friedrich Merz
Embassy of the Republic of Kazakhstan in the Federal Republic of GermanyOpen
The Presidents of Kazakhstan and Germany Takes Part in the Kazakhstan-Germany Business Forum
Embassy of the Republic of Kazakhstan in the Federal Republic of GermanyOpen
"" news
Budget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 august 2026.
OpenBudget execution of the State Institution " Akim 's Office of Zhazholssky rural district of Bayganinsky district of Aktobe region " by 1 July 2026.
Open