| Execution of the budget of the State Institution "Baiganin district maslikhat" for August 1, 2026 | |||||||
| (thousand tenge) | |||||||
| Name | Actual execution | 2026 y | % development | ||||
| 01.08.2023 y | 01.08.2024 y | 01.08.2025 y | Plan for the year | Plan for 01.08.2026 y | Execution as of 01.08.2026 y | ||
| Costs, TOTAL: | 44 679,0 | 34 570,4 | 36 013,2 | 61 713,0 | 42 793,4 | 42 792,5 | 100,0 |
| 112001000-Services to ensure the activities of the maslikhat of the region (city of regional significance) | 30 741,4 | 34 097,8 | 35 459,4 | 59 729,0 | 42 090,0 | 42 089,2 | 100,0 |
| 112003000-Capital Expenditures of a Public Authority | 13 937,6 | 472,6 | 553,8 | 0,0 | 0,0 | 0,0 | 0,0 |
| 112005000-Increasing the efficiency of the activities of the deputies of the Maslikhat | 0,0 | 0,0 | 0,0 | 1 984,0 | 703,4 | 703,3 | 100,0 |
Download
Исполнение бюджета ГУ "Аппарат Байганинского районного маслихата" на 01 августа 2026 года
XLSX · 16 КБ